TELTUB reviews submitted by real users, including their comments and ratings of the TELTUB residential VoIP phone service. The table below provides a summary of the user reviews and allows filtering on specific review types (5 star, yes, no, etc.).
VoIP phone service has helped millions of homes across North America to save up to $500 per year on their phone bills. Use our popular providers comparison table below to help find great deals and start saving today.
The following TELTUB reviews of the TELTUB residential VoIP phone service are in chronological order.
| REVIEW 8 | REVIEW DATE: SEP 11th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Paul | |
| PLAN NAME: | THome | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Suddenlink |
| Reviewers Comments: I had some initial problems setting things up as the pre-configured connector had an incorrect setting from the manufacturer, but the service in identifying the issue and correcting it was superb! I call the UK each week and used the new service to call. The cost was 1/4 of my existing plan, but the sound quality was as good or better than my digital phone connection. I'm using this for my second phone but will be looking to get a second number for our home phone number. Great value, great product, great service! |
|||
| REVIEW 7 | REVIEW DATE: MAY 3rd, 2011 | ||
| OVERALL RATING: | REVIEWER: | Greg | |
| PLAN NAME: | Ghome | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | SOFTLAYER |
| Reviewers Comments: Register, get the adapter, plug it in and done. It's also extremely cheap. Wish they also had 911 though. |
|||
| REVIEW 6 | REVIEW DATE: APR 29th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Adam | |
| PLAN NAME: | Ghome | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | NetSource |
| Reviewers Comments: Other than the fact that they do not offer 911 and fax over voip, everything else is fantastic. I got it for my office and I am thinking about getting a second one for my home. |
|||
| REVIEW 5 | REVIEW DATE: APR 29th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Nima | |
| PLAN NAME: | GHome | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (AT&T) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | FiOS | Internet Provider: | Verizon |
| Reviewers Comments: The quality is great. It inherits all gv's features which is fantastic and you get unlimited calls to usa and canada for just $5. I used att's voip service ages ago and I switched away from it because it sucked (quality wise). These guys have done a great job so far and you cannot really tell the difference between ghome and a regular phone line. strongly recommended. |
|||
| REVIEW 4 | REVIEW DATE: APR 29th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Jim | |
| PLAN NAME: | GHome | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Warner |
| Reviewers Comments: one month free service without any credit card, customer service from located in the US (not somewhere in India) and really cheap price. I held on to my vonnage account until a few days ago to make sure that this works. I dropped them for good and I am happy. |
|||
| REVIEW 3 | REVIEW DATE: APR 29th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Jack | |
| PLAN NAME: | Ghome | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: Their service is pretty good considering their integration with google voice and its price. good quality, great price and friendly customer service. |
|||
| REVIEW 2 | REVIEW DATE: APR 8th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Jack | |
| PLAN NAME: | Ghome | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Packet8) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Time warner |
| Reviewers Comments: I got to the value for money part and I should say hell yeah! $5 per month with google. who can compete with it? They got a fantastic customer service. I called them and they called me back right away. The guy was really helpful and he knew stuff from my own internet stuff that even I didn't know. They have not yet outsourced their customer service to india!!! It's really good. I've already recommended it to my friends and around 5 of them got it too. They have had no problem with it. |
|||
| REVIEW 1 | REVIEW DATE: APR 8th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Alan | |
| PLAN NAME: | Ghome | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: A perfect phone service with an amazing price. It inherits the Google Voice's features so you can check your messages online, have them transcribed or even make calls online if you are not home. I have recommended to my sister and she got it too. She is not technical at all but could install it without any problem. I do recommend that you get their adapter and don't try to set up your own adapter. It's just too complicated (I wanted to configure my own and it made me crazy so I decided to order it from them. I got it in 3 days and it worked out of the box.) |
|||
Disclaimer: The opinions, views and ratings expressed in these VoIP Reviews are those solely of the reviewer who submitted the review. Whichvoip.com does not necessarily agree with any of the expressed opinions, view or ratings.
Residential VoIP Options
Submit A VoIP Review
Filter Options:
See ALL Reviews Recommended: YES Recommended: NO