Phone Power reviews submitted by real users, including their comments and ratings of the Phone Power residential VoIP phone service. The table below provides a summary of the user reviews and allows filtering on specific review types (5 star, yes, no, etc.).
| PHONE POWER REVIEWS SUMMARY AND FILTERING OPTIONS | |||
| Total Number of Reviews | 205 | Total |
139 |
| Recommended: YES | 149 | Total |
21 |
| Recommended: NO | 56 | Total |
32 |
| Average User Rating | |
Total |
12 |
| VIEW OTHER POPULAR PROVIDERS | Total |
1 | |
| PROVIDER SITE LINK | REVIEW HISTORY PLOT | REVIEW COMPARE TOOL |
|
|
|
|
Use the popular providers table below to compare with Phone Power.
| Provider | $/mth | Reviews | Details |
|---|---|---|---|
|
|
$5.99 Unlimited |
Phonepower Reviews |
|
|
|
$8.32 500 mins |
Itp Reviews |
|
|
|
$6.21 Unlimited |
Voipo Reviews |
|
|
|
$0.0198 per min |
Callcentric Reviews |
The following reviews are listed in chronological order.
| Review 205 | Posted: MAY 23rd, 2013 | ||
| OVERALL RATING: | REVIEWER: | Tel | |
| PLAN NAME: | RECOMMENDED: | Yes | |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Verizon |
| Reviewers Comments: keep doing a great service | |||
| Review 204 : Great Service with Phone Power | Posted: MAY 23rd, 2013 | ||
| OVERALL RATING: | REVIEWER: | Larry | |
| PLAN NAME: | Residential and Small Business | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: We have had Phone Power for a few years now and have had great service with them. The customer service folks are easy to talk to and treat you with the attitude that a customer is very important. We are planning to move across country and the Phone Phone box will be going with us. | |||
| Review 203 : Calls Forwarded to Cell-phone During Outages | Posted: MAY 23rd, 2013 | ||
| OVERALL RATING: | REVIEWER: | Betty | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Voipcom) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: I wasn't even aware of a Comcast outage until I started getting 'home' calls on my cell. Worked out great!! I've been using Phone Power since they took over my voip.com account and couldn't be more pleased with the service. When I had a problem, customer service was extremely helpful and pleasant. I don't even think about looking for another provider. | |||
| Review 202 : Excellent VoIP Quality Service | Posted: MAY 23rd, 2013 | ||
| OVERALL RATING: | REVIEWER: | Joao | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Broadvoice) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Bright House |
| Reviewers Comments: Excellent quality in service delivery and especially in customer service, because there are two Brazilians who really are professional and polite when asked. I am satisfied and I hope that soon this esteemed company, extend the services of calls to mobiles in Brazil. Joao Paulo Santasofia - Orlando/FL | |||
| Review 201 : Wonderful! | Posted: MAY 17th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Patricia | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | AT&T |
| Reviewers Comments: I'm saving more than $20 a month compared to my old limited service! Voice quality is excellent, couldn't be happier! | |||
| Review 200 : Great service and price | Posted: MAY 17th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Russ | |
| PLAN NAME: | Clarity | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: Phone Power provides outstanding service and value. Couldn't be happier with home phone service. Pros: no monthly invoices. Cons: absolutely none. | |||
| Review 199 : This is a Great Phone Service. | Posted: MAY 16th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Richard | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: I've been with PhonePower for 3+ years, Have had no service problems and I love the features.This is a Great phone service. | |||
| Review 198 : Solid Phone Company | Posted: MAY 16th, 2013 | ||
| OVERALL RATING: | REVIEWER: | William | |
| PLAN NAME: | 1 Year Prepaid - 2nd year free | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Road Runner |
| Reviewers Comments: I have used PhonePower for nearly 4 years in my office without any real problems. Our home phone was hooked up to PhonePower nearly 2 years ago and my wife loves it. Both PhonePower lines are in our house and both work great! Unless something drastic happens to this company, we will keep renewing our contracts. | |||
| Review 197 : Impressive | Posted: MAY 16th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Partha | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | FiOS | Internet Provider: | Verizon |
| Reviewers Comments: I would highly recommend this service to anyone switching to VOIP, their international calling is also very helpful but you defintely need high internet speed for good quality | |||
| Review 196 : Excellent - Excellent - Excellent | Posted: MAY 15th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Bruce | |
| PLAN NAME: | New Customer Promotion | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Wave |
| Reviewers Comments: This promotion for Phonepower is incredible. I did an internet search and found that the company is solid, and growing. I am very happy I found this opportunity to have a full service 1st rate phone company with significant savings. Pro's - quick, easy, comprehensive, and cost effective Con's - NONE | |||
| Review 195 : Big Savings - Reliable Service - Great Support | Posted: MAY 15th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Douglas | |
| PLAN NAME: | 1-Year Pre-Paid (2nd Year Free | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Time Warner Cable |
| Reviewers Comments: My monthly phone bill decreased from around $70 per month for my landline phone to around $12 (including tax)-- a real savings of approximately $1500 in just over two years. I still think the quality and dependability of a landline is superior, but not by much. I've had almost no problems in all that time. And when I have, the 1st rate technical support team has helped me quickly and courteously. Also, their international rates can't be beat. All in all, I'm very pleased with this service and would highly recommend it to others, as I have been doing with friends and family for a while now. | |||
| Review 194 : Reliable and affordable | Posted: MAY 15th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Geoffrey | |
| PLAN NAME: | Residential and Small Business | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Century Link |
| Reviewers Comments: We lived in Sweden for two years. Our phonepower line allowed us to have a local number back home for people to call. Worked great! | |||
| Review 193 : Couldn't live without it! | Posted: MAY 14th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Elaine | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Wireless | Internet Provider: | DianXin (Shenyang, China) |
| Reviewers Comments: I live in China helping with handicapped Chinese orphans. I have lived here ten months of every year for over 12 years since retiring from working thirty years for the Veterans Administration in Austin, Texas. There is nothing more important to my well-being than being able to maintain communication with my friends and family back in the States and internationally, too. PhonePower is the most convenient way to do this from China. Phone cards are a hassle all the way around from going to buy them to tapping in all the many numbers required to use them! Having PhonePower literally keeps me connected with my aging friends (I qualify, too) as well as our supporters for our charitable work here. I could go on and on! | |||
| Review 192 : Two lines, click2call | Posted: MAY 14th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Mohan | |
| PLAN NAME: | Unlimited Two year Plan | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (ViaTalk) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Charter |
| Reviewers Comments: convenient VOIP service, much cheaper than regular landline. Useful click2 call feature, Mobile app needs more work | |||
| Review 191 : Phone Power Deceptive Advertising | Posted: MAY 3rd, 2013 | ||
| OVERALL RATING: | REVIEWER: | John | |
| PLAN NAME: | Residential Month to Month | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | FiOS | Internet Provider: | Verizon |
| Reviewers Comments: Pro's: Phonepower does offer excellent VOIP service and very competitive pricing overall. Con's: When Phonepower's introductory offer to new customers expires, "month to month" service at $19.95 is offered. But it's NOT "month to month". It's a 24 month contract that costs just shy of $100 if the customer decides Phonepower has failed him/her in any way, or there is a more attractive option out there. Phonepower's competitors offer pricing plus or minus a few dollars from what Phonepower charges, but they also offer broad blacklists plus the option of the customer's choice of blocking up to 250 phone numbers, virtually eliminating telemarketer calls. Phonepower lets you block up to 50 numbers and says they are trying to erase the limit. No help to me, because I could have easily blocked 250 numbers with all the political, non-profit, and telemarketer calls I've been getting. We all know that the "Do Not Call" list is a bad joke. I switched to OOMA, because it is far less expensive and offers the community blacklists, plus the option of blocking up to 250 numbers. I don't think OOMA's VOIP service offers as clear a call as Phonepower, but at least I don't have to be bombarded daily with unwanted calls. I won't recommend Phonepower to anyone, but I do recommend that VOIP shoppers look for unbiased reviews and look beyond those low introductory prices. Read the fine print of the service agreements. You may not like what you see. And remember, if you want to keep that phone number you've had for 20 years, it costs $$ to port the number to a new provider. Beware of deceptive advertising! | |||
| Review 190 : M | Posted: MAR 26th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Larry | |
| PLAN NAME: | Home/Small Business | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | AT&T |
| Reviewers Comments: Used Phone Power for two years. Only one day of service interruption. Failover feature transfered to my cell phone. Very gooed value, $15 month for 24x7 All N. America for two lines. Website has many features. Fax works great. Can be cheaper if prepay one or two years. | |||
| Review 189 : Generally Very Good | Posted: MAR 23rd, 2013 | ||
| OVERALL RATING: | REVIEWER: | Shawn | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Bezek International |
| Reviewers Comments: I've been with Phonepower for approximately 3 years now. We really like their service and any hiccups along the way were dealt with promptly. Overall, great service and would definitely recommend. | |||
| Review 188 : Phone Power good value | Posted: MAR 21st, 2013 | ||
| OVERALL RATING: | REVIEWER: | Larry | |
| PLAN NAME: | Home and small business | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | AT&T |
| Reviewers Comments: With former Southern Bell DSL, I get great 24x7 all N. America phone and fax service with two lines for teen dollars a month. | |||
| Review 187 : Excellent quality - competitve price | Posted: MAR 21st, 2013 | ||
| OVERALL RATING: | REVIEWER: | Daniel | |
| PLAN NAME: | 2 year unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | AT&T |
| Reviewers Comments: Excellent reliability and quality service. Not as cheap as Majic Jack, but competitive. Lots of features. Very satisfied. | |||
| Review 186 : Disappointed after a positive trial run | Posted: MAR 18th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Nadia | |
| PLAN NAME: | Local | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Time Warner Cable |
| Reviewers Comments: We were all set to go "live" with PhonePower after testing for a month but then found out that our current phone number can't be ported. Never an indication anywhere in their website that this could happen. They should have a "test your number" for portability button right up front to save folks like us from wasting time and money. We'll be searching other options. | |||
| Review 185 : Great when it works | Posted: MAR 9th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Ron | |
| PLAN NAME: | Unlimited Residential | RECOMMENDED: | No |
| 1st VoIP Service: | No (magicJack) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: Great when it works. The offered fax service does not work. Often callers retry 10-15 times without connection. We have stopped using it. Now the call log (which also handles the call blocking option) is been out for about a month. It was back for a few days and is gone again. Their website says all is well. So much for truth in service. | |||
| Review 184 : CAUTION: this is a GOTCHA company! | Posted: MAR 4th, 2013 | ||
| OVERALL RATING: | REVIEWER: | John | |
| PLAN NAME: | Unlimited premium home | RECOMMENDED: | No |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Time Warner |
| Reviewers Comments: I signed up for the two-year plan which averages out to $8.33 per month. I was bragging all my friends about my $8 a month phone even though it was routine for calls to get disconnected. BUT after the two-year contract ran out, they started charging me $19.99 per month (more than double and not including taxes and fees, etc.). I'm sure they sent me an email reminding me that the two-year contract ran out BUT they send junk mail regularly so how am I to know when my contract runs out? I just found out I've been paying $19.99 for quite a while now. That's how much I was paying to the cable company for better service. Time to look for a new provider! | |||
| Review 183 : Don't Use Phone Power | Posted: FEB 25th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Carol | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 15 to 20 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Time Warner Cable |
| Reviewers Comments: I would never recommend this company to anyone and I'm sorry I ever used them. What a mess and hassle. 'Tech' support people who have no idea what they are doing and no real way to handle problems in a timely manner. First of all they really lie about the pre-pay for a year and get one for free. Basically I used the service for a year and found out that the "free" year costs $70 or so dollars in taxes. I told them they shouldn't say it averages $8 a month when it's really more like $12. $12 a month isn't bad, but they should tell you up front and be honest with their advertising Second, the service, or lack there of. My phone had numerous problems that for months they couldn't figure out. They finally sent me a new box and since the tech support people couldn't tell me how to install it, it shut down my internet for several hours. After multiple phone calls and pleading with them for help, I finally got a tier 2 tech support person who only partially fixed the problem. He did get the internet and phone working but the router wouldn't work. I had to call Netgear to reconfigure my router and several of the cords had to be changed where they were plugged in since it turned out the tier 2 person at phone power told me the wrong way to do it. Please avoid this dishonest and unreliable company. If even one person learns from my mistake I would feel better. | |||
| Review 182 : Great Calling Plan | Posted: FEB 12th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Jeanelle | |
| PLAN NAME: | RECOMMENDED: | Yes | |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Charter |
| Reviewers Comments: We love this service. We call both Canada and US numbers so the fact that they don't charge long distance is big for us. It's been running great for almost a year now and it's time to re-up with them. The prices haven't gone up, which was my only worry about staying put with one company. I think we'll be keeping this service for the long haul. | |||
| Review 181 : Only good if you're in one of the 4 or 5 big cities | Posted: DEC 13th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Paul | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (magicJack) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Eastlink |
| Reviewers Comments: This is a 'heads up' review. I live in Nova Scotia and the on-line ordering process assured me that I could port my existing NS number to Phone Power. So I went ahead and ordered. Big surprise on the port over date a week later; I get an email telling me that they do not have service in these Canadian provinces. Duh! Couldn't they have figured that out before charging my VISA and leaving me expecting service? They do have a good reputation so my complaint is only for non-Toronto/Vancouver/Montreal folks. | |||
| Review 180 : Cheap and reliable | Posted: NOV 11th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Kyle | |
| PLAN NAME: | 2 year prepaid | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Not DSL/Cable/FiOS | Internet Provider: | Comcast |
| Reviewers Comments: The service came reccomended by a friend and for that we each got $10 off our bill, which was nice. Its worked great for me. I used the same phones I already had. I got the two year prepaid deal too, which sounds like the same plan as the person below. I don't know what the complaint is about though because it's pretty clear that taxes apply to it, just like with anything else, and even with that you're still paying under $14 a month, so what's the big deal? It's cheap and reliable. | |||
| Review 179 : Very Unhappy | Posted: OCT 31st, 2012 | ||
| OVERALL RATING: | REVIEWER: | Randy | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Timewarner |
| Reviewers Comments: I used PhonePower for 2 years. Their service is good but their billing practices are dishonest! They quoted and charged me a two year rate but then billed me $50.24 when the second year began. To make matters worst, after the second year was finished, they began billing me $25.24 even after I ported my number to another vendor. As far as I am concerned, they are out-and-out thieves! Buyer beware! | |||
| Review 178 : Love it! in my 2nd year hope to renew in 4 mos. | Posted: SEP 30th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Martha | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Time Warner |
| Reviewers Comments: I left Vonage after being with them for over 3 years. I have had two years of phone service for about $8.31 per month when I prepaid for two years. I love this company, customer service is based in CA and they have online chat for technical problems starting at 5 am in CA. Occasionally I get an echo in a phone call to one family member who is using VOIP with a different provider. One of hang up and redial and it usually goes away. I love the free 2nd line, call forwading, simultaneous ring, block caller, do not disturb,I can even fax using the overseas mode on my fax machine. I plan to renew unless they raise their prices or I find someone else who comes close but I don't think I will. Very happy! | |||
| Review 177 : Simple | Posted: SEP 20th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Nick | |
| PLAN NAME: | 5000 min | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Frontier |
| Reviewers Comments: It works. It's not expensive. ....yay! | |||
| Review 176 : PhonePower - The Best | Posted: SEP 12th, 2012 | ||
| OVERALL RATING: | REVIEWER: | George | |
| PLAN NAME: | Unlimited - 2 year | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | FiOS | Internet Provider: | 3014600720 |
| Reviewers Comments: I am pleasantly impressed with the service PhonePower provides. Any feature one can thing of ? they offer. ?and it works. Love their soft phone for PC. Use daily their Android app to place calls. Use PhonePower for more than 3 years ? best deal ever. If you ever need reliable VoIP provider ? this one is the best. Thank you PhonePower for the excellent service you provide. | |||
| Review 175 : Phonepower voip review | Posted: SEP 5th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Calum | |
| PLAN NAME: | Home & Small Business | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Lingo) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: I've only had the service for a couple of weeks but the call quality is so much better than Lingo - my previous provider. I call the UK often, even though this plan does not offer free minutes to land lines in the UK the cost per minute is so low that I will still save over $300 a year compared to Lingo. Ordering was easy, great special deal through this site. $119 for 2 years turned into about $170 when shipping and handling as well as taxes were added - still a great deal for 2 years of phone service. I liked the fact that I got a phone call within 30 minutes after I ordered to confirm who I was - this was also a native english speaker - a little unique these days. I've been through the portal and configured some of my settings, voicemail, e911 number, etc. - very intuitive. Great service so far, cheap and reliable. Wish I had done this a couple of years ago!! | |||
| Review 174 : Works Great | Posted: AUG 27th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Sonya | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | FiOS | Internet Provider: | Verizon |
| Reviewers Comments: Works great for me. Ordering was easy and you can keep your old phone number if you have one. I watch shows online and download a lot and that hasn't ever affected the phone service. Getting a second line that comes with the plan is cool and useful. I hate calling overseas for tech support so the fact they are in the US is a big bonus. I would recommend them. | |||
| Review 173 : Phone Power - a good buy | Posted: AUG 20th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Jim | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (0) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Charter |
| Reviewers Comments: Phone Power has been virtually flawless in their service and quality. I paid for one year in advance and got the second year at no extra cost. Its nice not to have a phone bill every month . The softphone also lets me take my home phone with me on the road as well. I am very pleased with the value and service from Phone Power. | |||
| Review 172 : Great Service | Posted: AUG 15th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Alan | |
| PLAN NAME: | Local and long distance | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | ATT |
| Reviewers Comments: They are a great service. You can control a lot of it in your account portal and it comes with a free softphone if you want it. I use that on my laptop occasionally if I don't want to use up a lot of cell phone minutes while traveling. Lots of neat features like that. The calls are clear and the price isn't bad at all. | |||
| Review 171 : VOIP is NOT a Panacea | Posted: AUG 13th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Matt | |
| PLAN NAME: | 24 Month Plan | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Charter |
| Reviewers Comments: I've been using VOIP for 4 years and what most people don't realize with VOIP is that your internet connection is what makes or breaks your VOIP experience not your VOIP provider. If you experience Jitter/Packet loss, then your VOIP provider will blame your Internet provider and vice versa. Furthermore, your VOIP experience may be great today, but tomorrow a slow internet server thousands of miles from your home could ruin everything, so never sign up for long term plans. My experience runs from 100% quality VOIP service to where I cannot make a call that lasts more than 30 seconds without it being dropped due to jitter and packet loss. VOIP is not a panacea. If there are problems YOU WILL become your own telephone technician. You'll spend hours researching VOIP technical jargon and hours spent on support calls to your VOIP / Internet providers to research problems. If you want problem free telephone I suggest a cell phone family plan. | |||
| Review 170 : Good deal | Posted: AUG 5th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Ray | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
