VoIP phone service has helped millions of homes across North America to save up to $500 per year on their phone bills. Use our popular providers comparison table below to help find great deals and start saving today.
| ITALKBB VOIP REVIEW 72 | REVIEW DATE: JAN 26th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Edmund | |
| PLAN NAME: | Basic | RECOMMENDED: | No |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Rogers |
| Reviewers Comments: I have experience to use VoIP, and already used for few years. After switched to this company, I found my phone 70% call in/out busy. I call to the tech support line, they only blame my internet is not stable. My existing Citi`s VoIP still connecting in my network, due to the contract until next month. It still running great. I am pretty sure the my Rogers internet is good. I will try to terminate the contract with italkbb and need to disscus with their service rep. avoid early termination fee. Their monthly fee is very attractive, that`s why I was trapped. I am going to stay with my existing carrier. |
|||
| ITALKBB VOIP REVIEW 71 | REVIEW DATE: JAN 17th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Calvin | |
| PLAN NAME: | Home phone | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Telus |
| Reviewers Comments: stay away iTalkBB. |
|||
| ITALKBB VOIP REVIEW 70 | REVIEW DATE: JAN 16th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Hao | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | ITalkBB |
| Reviewers Comments: | |||
| ITALKBB VOIP REVIEW 69 | REVIEW DATE: JAN 13th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Tony | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Timewarner |
| Reviewers Comments: it's same issue I got from Tulip (#68) who is also suffering same problem as I am and ITALKBB operation just like in China which is don't care customer(s) and illegal collecting money from my credit card account for more than 9 months. By law, the own number transfer to others then it will no longer provide service as FCC regulation but ITALKBB treat you as local resident in China. If everyone got same issue like me and Tulip then please come forward to fight with ITALKBB (Chinese company) |
|||
| ITALKBB VOIP REVIEW 68 | REVIEW DATE: DEC 31st, 2011 | ||
| OVERALL RATING: | REVIEWER: | Tulip | |
| PLAN NAME: | Basic plan | RECOMMENDED: | No |
| 1st VoIP Service: | No (TeleBlend) | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: Stay away from ItalkBB. They charged premium deposit for the device and when I recently switch to other carrier, they would not refund my balance. Other carriers do not need to return the device. They would not close my account unless I return the device which I used more than two years already. Other carrier has much cheaper plan such as MagicJack. ItalkBB do not provide customer service. No one pick up the phone. I have to keep calling all the time. Do not use their service. They are like thief. |
|||
iTalkBB VoIP Review Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 [ALL]
Disclaimer: The opinions, views and ratings expressed in these VoIP Reviews are those solely of the reviewer who submitted the review. Whichvoip.com does not necessarily agree with any of the expressed opinions, view or ratings.
Residential VoIP Options
Submit A VoIP Review
Filter Options:
See ALL Reviews Recommended: YES Recommended: NO