Callcentric reviews submitted by real users, including their comments and ratings of the Callcentric residential VoIP phone service. The table below provides a summary of the user reviews and allows filtering on specific review types (5 star, yes, no, etc.).
| CALLCENTRIC REVIEWS SUMMARY AND FILTERING OPTIONS | |||
| Total Number of Reviews | 38 | Total |
30 |
| Recommended: YES | 32 | Total |
3 |
| Recommended: NO | 6 | Total |
2 |
| Average User Rating | |
Total |
3 |
| VIEW OTHER POPULAR PROVIDERS | Total |
0 | |
| PROVIDER SITE LINK | REVIEW HISTORY PLOT | REVIEW COMPARE TOOL |
|
|
|
|
Use the popular providers table below to compare with Callcentric.
| Provider | $/mth | Reviews | Details |
|---|---|---|---|
|
|
$5.99 Unlimited |
Phonepower Reviews |
|
|
|
$8.32 500 mins |
Itp Reviews |
|
|
|
$6.21 Unlimited |
Voipo Reviews |
|
|
|
$6.25 Unlimited |
Axvoice Reviews |
The following reviews are listed in chronological order.
| Review 38 : First Class Service w/ Excellent Sound | Posted: APR 13th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Adam | |
| PLAN NAME: | North America 500 | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Ooma) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Time Warner Cable |
| Reviewers Comments: I am extremely please with Callcentric sound quality and AMAZING customer service. I had trouble setting up my IP Phone, but their tech support will respond to my messages within just minutes. I walked me through all the setup and now I am up and running. The sound is nice and clear, so far I haven't had any outage and there are so many features, I don't think I will even use more than 20%. Overall, I am extremely please and I highly recommend this company. | |||
| Review 37 : CallCentric is great! | Posted: MAR 21st, 2013 | ||
| OVERALL RATING: | REVIEWER: | Jeff | |
| PLAN NAME: | Pay Per Call | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (magicJack) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Bell |
| Reviewers Comments: I have used callcentric for years for both business and personal voip. They have awesome customer service unlike some other companies whose customer service department has disappeared like magic (hint hint). | |||
| Review 36 : Callcentric is the best | Posted: MAR 21st, 2013 | ||
| OVERALL RATING: | REVIEWER: | Muhammad | |
| PLAN NAME: | Per minute plan | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Ooredoo |
| Reviewers Comments: East or West - Callcentric is the best | |||
| Review 35 : Sounds Good and for way less! Pay ONLY for what you need | Posted: MAR 12th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Ricky | |
| PLAN NAME: | North America 500 | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Optimum Online |
| Reviewers Comments: After another impossible "support" session with Vonage, I decided to take the recommendation of my neighbor and give Callcentric a try. My wife has said the Callcentric line sounds clearer than our Vonage service and my monthly bills are less than what Vonage was charging us in fees alone! When it's all said and done, I should save over $175, see ya Vonage | |||
| Review 34 : More for less... Bye Bye Comcast! | Posted: FEB 12th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Martin | |
| PLAN NAME: | Pay Per Use | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: This is how phone service SHOULD BE! Pay per use plan has me averaging about $12-$14 per month, at least a $20 monthly Savings versus Comcast. Strongly recommended! | |||
| Review 33 : Superior in every way | Posted: FEB 7th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Jim | |
| PLAN NAME: | North America 1000 | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | FiOS | Internet Provider: | Verizon FIOS |
| Reviewers Comments: When my service bundle pricing expired from Verizon, my monthly pricing with them skyrocketed:( While I wanted to find a more affordable solution, I didn't want to make any sacrifices in terms of quality or reliability. With Callcentric, I have found everything I was looking for and more. My total phone service bill is now under $15 per month including ALL taxes and fees. The line quality rivals what I was receiving from Verizon and at less than half the price. Callcentric also offers "Call Treatments" which have been an absolute blessing when it comes to blocking unwanted callers.. With Callcentric, I choose the exact hardware I want to use and the exact plan that fits my usage; because their service is month to month I have "peace of mind" that should my needs change I am not going to be penalized. Admittedly was a bit hesitant at first to move to a less traditional provider, but now that I have... I am never looking back! | |||
| Review 32 : Right on Target! | Posted: JAN 28th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Raymond | |
| PLAN NAME: | North America 500 | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Time Warner |
| Reviewers Comments: Followed the recommendation of one of my neighbors and went with Callcentric for my home line. I was a bit hesitant to get started with VoIP but from his ringing endorsement and the fact that they have an "A+" rating with the Better Business Bureau; I decided to give them a try. What a difference! Was able to get up and running the same day I ordered service. With a Bring Your Own Device service the responsibility of configuring your hardware does fall entirely on the customer side, but Callcentric offers one of the most largest libraries of detailed configuration guides of any provider around. Got my Obi202 up and running in a matter of minutes and the Customer Service experience is the exact opposite of the inept service that I have been conditioned to expect from my years of being a Verizon Customer. Costs less, does more, sounds better... Simple as that. | |||
| Review 31 : Crystal Clear Service, an exceptional value | Posted: JAN 24th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Hugh | |
| PLAN NAME: | North America 1000 and Persona | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Optimum |
| Reviewers Comments: Switched from Vonage and never looking back! More features, crisper calls, better support, smooth and seamless port-in, need I say more? Compared to Vonage I am saving in the hundreds annually! Their customer support team had got to be one of the best in the industry; the first person you contact understands your concerns and is able to address them both quickly and appropriately. Worked extensively with me to help resolve a problem that was actually on my end, and unrelated to their service; I'm Impressed! | |||
| Review 30 : Callcentric is dead | Posted: OCT 31st, 2012 | ||
| OVERALL RATING: | REVIEWER: | Vic | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (ViaTalk) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Brighthouse / Road Runner |
| Reviewers Comments: Callcentric provided a fine, reliable service for us for the past 3 years or so. However, almost the entire October of 2012 has been a disaster. First, hackers allegedly stroke them with a "highly sophisticated DDOS attack", as they described it. Apparently Callcentric was very ill-equipped to handle this or any other emergency. In three weeks since the attack started, they still were struggling to get their equipment up and running smoothly again. No they clai the hurricane Sandy did so much damage that they are unable to provide any service at all and even their website is down. I'm not sure they can survive this. People running a telephone company need to have decent security system in place, power backup equipment working, etc. I don't even notice any resolve on their part to save their company from demise. They avoid even tweeting about what's going on, issuing like one short, meaningless tweet per day. I think it's time to say good bye. RIP Callcentric. | |||
| Review 29 : Gone to hell fast | Posted: OCT 21st, 2012 | ||
| OVERALL RATING: | REVIEWER: | Joe | |
| PLAN NAME: | Pay as you go | RECOMMENDED: | No |
| 1st VoIP Service: | No (0) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: I used to really like Callcentric...no more! For the last two weeks they have been experiencing security breaches that have crippled their services. They simply have not been up to the task for managing this crisis. I have had multiple trouble tickets open for days without being answered. So I have been without reliable phone service for WEEKS as a result. Emails to them pleadng for help have been IGNORED! Avoid these clowns at all cost | |||
| Review 28 : Callcentric is excellent | Posted: MAY 28th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Theron | |
| PLAN NAME: | DID - Pay Per Minute | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (VoicePulse) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | OptimumOnline |
| Reviewers Comments: I've used Callcentric for 1.5 years and I recommend it for stability, price and customer service. It is possible to score 100% on all these categories. Just reminded myself what their features are, and they're good. (Change outgoing caller ID, simultaneous ring, call hunting, etc.) I also like VOIP.ms, which also has an auto attendant feature (press 1 for this, press 2 for that, etc.). But Callcentric is the only carrier of three that required no configuration on my iPod Touch 4G using Bria for iOS. | |||
| Review 27 | Posted: APR 11th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Pete | |
| PLAN NAME: | Pay/call & DID | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Zen Internet |
| Reviewers Comments: I don't normally write reviews, but the CallCentric tech support team were excellent in getting their service operational with my IP PABX. They were more than happy to trace calls and advised on system files that needed changing. I think a mark of a good provider is the quality of the support they provide and I have to say that the CallCentric far exceeded my expectations of a low cost carrier. | |||
| Review 26 | Posted: MAR 2nd, 2012 | ||
| OVERALL RATING: | REVIEWER: | Bill | |
| PLAN NAME: | PayPerCall | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | TWC |
| Reviewers Comments: At first, pay per call looks scary, turns out to be a tremendous value. CallCentric was the ONLY Voip carrier that could port a CenturyLink number. The DIY setup is a bit scary for some users, but anyone with modest tech skills can handle it quickly. I like it so much, selling for them became a new part of my business. Client first, salesman now. CallCentric is a win on many facets. | |||
| Review 25 | Posted: FEB 2nd, 2012 | ||
| OVERALL RATING: | REVIEWER: | Pej | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | At&t |
| Reviewers Comments: I am diaappointed in the use of VoIP with callcentric first Charging as much as 19.95 for outbound calls ONLY in Unlimited North America plan. How do you expect me to control any in coming calls ? I expect that to be as unlimited as outbound calls and within the plan automatically Secondly for novices or old schools to be part of your customers I believe you should give a picture/visual+ audio aid of each step of configuration and setting up of the line from type of instruments to buy to point of its functionality Thirdly when using abbreviation define the meaning e.g what are PAP2,SIP etc, what are there functions, how do they look? more importantly since you don't have direct human phone contact | |||
| Review 24 | Posted: JAN 5th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Ron | |
| PLAN NAME: | Personal Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Charter |
| Reviewers Comments: My first VOIP provider. Required that I order and set up my own ATA, but there were easy to follow instructions online and I found a Linksys SPA2102 cheaply on eBay (be sure to get one that is unlocked). What has really impressed me about CallCentric is the sound quality (choose the right codec) and how easy it is to change features online. I was a phone tech and its obvious that CallCentric comes from the phone business side and that they understand that reliability is a prime factor in phone service. I also appreciate that I didn't order my hardware from them and, should things not work out (for whatever reason), I'm free to use my hardware wherever I want (no lock-in). It was also a nice plus to find a "Dirt Cheap Number" in my area, which cuts the price of their service in half ($2.95 as opposed to $5.95). This is a professional outfit. I highly recommend them. | |||
| Review 23 | Posted: NOV 2nd, 2011 | ||
| OVERALL RATING: | REVIEWER: | Bart | |
| PLAN NAME: | Pay by minute | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Armstrong cable |
| Reviewers Comments: Works perfectly and has all the features I need. Plus it's only about $3.00 a month. | |||
| Review 22 | Posted: SEP 24th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Anonymous | |
| PLAN NAME: | Pay as you go | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Earthlink |
| Reviewers Comments: Great price! Pay as you go option! Excellent customer service (emails answered by very knowledgeable people, to the point, usually within 15 minutes). Calls (even international) are crystal clear, always connect on first try, never get disconnected. US and international calling rates are very good. Very flexible and reliable service - highly recommended | |||
| Review 21 | Posted: MAR 19th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Hadi | |
| PLAN NAME: | Unlimited local | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Rogers.ca |
| Reviewers Comments: I am really happy with the service I get from CALLCENTRIC. | |||
| Review 20 | Posted: FEB 10th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Muhammad | |
| PLAN NAME: | Pay as you go | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonics) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | ? |
| Reviewers Comments: If you want trouble free service, go for it. If you want excellent connection and sound quality, go for it. If you want excellent support/customer-care service, go for it. I wish I had an option of 6-Excellent I would have given for Ratings mentioned above. | |||
| Review 19 | Posted: JUL 27th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Quentin | |
| PLAN NAME: | Pay per minute | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | FiOS | Internet Provider: | Xmission |
| Reviewers Comments: Customer service is tops. They answered my questions thoroughly, usually within a few hours. When I had some problems (my confusion) they worked me through it. I had another problem with the adapter and they knew what the problem was and gave me the code to insert so it handled my calls properly. Can't beat the price: less than $4/mon for connection, less than 2 cents/min/call to everywhere I need to call (US and UK.) I particularly like the selective call treatment so I can block solicitors/politicians and other undesirables. | |||
| Review 18 | Posted: MAY 3rd, 2010 | ||
| OVERALL RATING: | REVIEWER: | Jeff | |
| PLAN NAME: | Pay-per-minute | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Voipgo) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | AT&T |
| Reviewers Comments: If you are looking for an inexpensive way to port/keep your Canadian number, Call Centric is definitely the one you want! Really good option for US numbers as well, but there is a very limited number of companies that offer "keep your number" for Canadian ones! They have great customer support, and if you just want to use your existing number as an incoming line, they are $1.95/mth (pay as you go) or $5.95/mth (unlimited). Check out the Callcentric website, and down in the bottom corner where it says "Keep Your Number" you can see if they can port your current number over! I highly recommend them! | |||
| Review 17 | Posted: APR 10th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Muhammad | |
| PLAN NAME: | Pay as you go. | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonics) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | QTel |
| Reviewers Comments: If you want piece of mind go for callcentric. I had vonics and they almost gave me heart attack. They robbed me of services. Callcentric quality of sound as if you are standing next to eachother. Rates very flexible. Customer service, I have never seen such a quality customer service ever. very prompt service. excellent online portal/dashboard. I am porting my other service from another company to it. CALLCENTRIC IS THE BEST!!! | |||
| Review 16 | Posted: APR 6th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Bil | |
| PLAN NAME: | Office Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: CallCentric tech support is mind blowing! Giving them a 10 would be an injustice. These guys: 1. Know what they're doing 2. are LIGHTNING fast answering trouble tickets 3. Really seem to care. On a whim I canceled my business's pstn service that I had with ATT for 17 years and jumped ship to CallCentric. $8.95 a month unlimited incoming calls, $25 to port my biz telephone number over, and something like .01 a minute for outgoing calls. My bill went from $75 a month to less than $10 and the features I get are too numerous to list. I am one happy camper with CallCentric. | |||
| Review 15 | Posted: APR 2nd, 2010 | ||
| OVERALL RATING: | REVIEWER: | Jeffrey | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (AT&T) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Business | Internet Provider: | Time Warner |
| Reviewers Comments: We previously had AT&T CallVantage and had no complaints with call quality. Callcentric on the same cable-modem service offers much poorer call quality with frequent echos, garbled speech, and sometimes poor connection availability. We've tried various different options with the telephone adapter without much improvement. My recent experience with international calls (in this case Australia) indicated that it simply didn't work when the call originated from Callcentric to an Australian cell phone. All in all, I'm very disappointed with the service. | |||
| Review 14 | Posted: DEC 17th, 2009 | ||
| OVERALL RATING: | REVIEWER: | Larry | |
| PLAN NAME: | Pay per Call | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Wireless | Internet Provider: | Clearwire |
| Reviewers Comments: I had some trouble setting up the ATA device to use my old analog phone but they were very quick and helpful with customer support. Otherwise I have no complaints. Very Flexible plans and pricing. Very inexpensive and it was exactly what I needed. I chose Pay per Call so my monthly bill is $2 and I pay 1.5 cents per minute on calls. | |||
| Review 13 | Posted: NOV 19th, 2009 | ||
| OVERALL RATING: | REVIEWER: | Vincent | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Zingotel) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Cable & Wireless |
| Reviewers Comments: Perhaps the best value on the market today. Allows multiple calls at the same time at a low extra cost based on time for the extra call. Callcentric also provide calling cards so you can make calls from any phone in many cities in the world. | |||
| Review 12 | Posted: NOV 11th, 2009 | ||
| OVERALL RATING: | REVIEWER: | Vincent | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Zingotel) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Cable and Wireless |
| Reviewers Comments: This is about the best service offered for VOIP. You can even get your own Calling Card for making calls on the road either through any land line or mobile phone. Service is also great. | |||
| Review 11 | Posted: OCT 30th, 2009 | ||
| OVERALL RATING: | REVIEWER: | John | |
| PLAN NAME: | Pay per minute | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Verizon) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | FiOS | Internet Provider: | Verizon |
| Reviewers Comments: Easy to install & very good pricing! | |||
| Review 10 | Posted: OCT 1st, 2009 | ||
| OVERALL RATING: | REVIEWER: | Joshua | |
| PLAN NAME: | RECOMMENDED: | No | |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | ItalkBB |
| Reviewers Comments: I make phone calls to China very often. It doesn't connect sometimes. | |||
| Review 9 | Posted: AUG 3rd, 2009 | ||
| OVERALL RATING: | REVIEWER: | Luke | |
| PLAN NAME: | Pay per call | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Time warner |
| Reviewers Comments: I use Callcentric with a soft phone and a headset. I've had few complaints from parties on the other end, but for most calls it works great especially for international calls. I also use it often on my laptop with WiFi which is great at airports and other hot spots. I use the "call treatments" to send unwanted calls a error & disconnect message. I think it's a good service for your money. | |||
| Review 8 | Posted: JUL 20th, 2009 | ||
| OVERALL RATING: | REVIEWER: | John | |
| PLAN NAME: | Local | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Telus |
| Reviewers Comments:
| |||
| Review 7 | Posted: MAY 26th, 2009 | ||
| OVERALL RATING: | REVIEWER: | Ben | |
| PLAN NAME: | Pay per minute | RECOMMENDED: | No |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | More than 21 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: I am writing to warn you: do not repeat my mistake. if you really want to try how bad customer service can be or how bad voip call quality can be, try CallCentric. 1. call did not get connected, but got billed. 2. Calls got disconnected after 1 or 2 minutes 3. They refuse to refund for the mistakes mentioned above. 4. Their theory is that they got charged by whole sale company, so they can not refund you!!! even they admit the problems in 1 and 2. I was misguided by those reviews. So I just want you to think again before you move to CallCentric. | |||
| Review 6 | Posted: APR 23rd, 2009 | ||
| OVERALL RATING: | REVIEWER: | John | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (ITP) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Verizon |
| Reviewers Comments: Most VoIP's I've seen have amateurish, if not minimalist (Voipgo, for example) websites. Callcentric website is state-of-the-art. No stone unturned. This is not because website building is an art form and these peeps are artists--there is no customer service fone number, and the website has to be good, has to anticipate questions, problems. Setting up my adapter I ran into one snag, opened a "trouble ticket", and it was answered in a couple of hours. The problem was solved and I had phone service. Which isn't "crystal clear", by the way; but then, neither is my Verizon service which Callcentric is replacing. I faxed my number porting documents yesterday. Within an hour I got a confirm email the docs were received. Compare this to ITP which in person, on the phone, claimed, at first to have received my emailed documents (I called to check after 2 weeks after sending); and then claiming they had not received the docs, and asked me to fax them instead, which I did, and then claiming, that they did not receive the docs (they take number porting "seriously"--they say on website). If you want to save money over other services, and you use the fone much, Callcentric is not necessarily for you--but I am paying as I "go", because I dont use the fone much anymore (alas, no friends). But it will still beat Verizon by over 10$ a month easily. Factor the features (Caller ID, voicemail, etc) and it hits 20$ in savings per month over Verizon. So far, I highly recommend Callcentric. | |||
| Review 5 | Posted: NOV 18th, 2008 | ||
| OVERALL RATING: | REVIEWER: | Barry | |
| PLAN NAME: | Pay per minute | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Innove/Globelines |
| Reviewers Comments: I am an American expat residing in Manila, Philippines and communicate daily with the U.S. One line of a standard two line phone is connected to the internet using a Grandstream HandyTone 486 adaptor. The other is for my standard Manila phone line. Calls to the U.S. are placed and received with the same convenience and quality as if I were actually in the U.S. My U.S. callers need only to dial a local number to reach me. (Toll free numbers are also available.) I pay $1.95 per month for the U.S. access number. Usage is at $.015 per minute. When I travel regionally to other countries, I use a softphone on my laptop. | |||
| Review 4 | Posted: OCT 1st, 2008 | ||
| OVERALL RATING: | REVIEWER: | Harry | |
| PLAN NAME: | IP Freedom | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (ViaTalk) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | ATT |
