VoIPo reviews submitted by real users, including their comments and ratings of the VoIPo residential VoIP phone service. The table below provides a summary of the user reviews and allows filtering on specific review types (5 star, yes, no, etc.).
| VOIPO REVIEWS SUMMARY AND FILTERING OPTIONS | |||
| Total Number of Reviews | 66 | Total |
38 |
| Recommended: YES | 47 | Total |
13 |
| Recommended: NO | 19 | Total |
9 |
| Average User Rating | |
Total |
5 |
| VIEW OTHER POPULAR PROVIDERS | Total |
1 | |
| PROVIDER SITE LINK | REVIEW HISTORY PLOT | REVIEW COMPARE TOOL |
|
|
|
|
Use the popular providers table below to compare with VoIPo.
| Provider | $/mth | Reviews | Details |
|---|---|---|---|
|
|
$5.99 Unlimited |
Phonepower Reviews |
|
|
|
$8.32 500 mins |
Itp Reviews |
|
|
|
$6.21 Unlimited |
Voipo Reviews |
|
|
|
$0.0198 per min |
Callcentric Reviews |
The following reviews are listed in chronological order.
| Review 66 : Disappointing | Posted: MAR 28th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Wes | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Cox |
| Reviewers Comments: Most of the time, most of the features VOIPo provides are fine. The major exception is, nobody calling from a Verizon Wireless phone can be understood on our VOIPo phone. We've tried customer support, who have moved us from one server to another several times, changed settings for our little voip box, etc. Nothing has improved our ability to talk with VZW phones. We're going to move on to another provider, since VOIPo just can't seem to fix this problem. Other than that, we like the service. The Fax drop, the web UI, all good for this family of tech-savvy folks. | |||
| Review 65 : GREAT PRICE! | Posted: MAR 21st, 2013 | ||
| OVERALL RATING: | REVIEWER: | CLIFFORD | |
| PLAN NAME: | VoiPo | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | CHARTER |
| Reviewers Comments: Great price, simple setup. Some trouble with initial desktop box required a "update" after install...would not work with existing home phone without update. | |||
| Review 64 : Great service and value | Posted: MAR 21st, 2013 | ||
| OVERALL RATING: | REVIEWER: | Denis | |
| PLAN NAME: | Unlimited US and Canada | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (ITP) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: I found VOIPO to be an excellent service and value. I had a few questions during setup and support folks were very prompt and helpful. | |||
| Review 63 : Works fine, good price | Posted: MAR 21st, 2013 | ||
| OVERALL RATING: | REVIEWER: | Robert | |
| PLAN NAME: | Inlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Roadrunner |
| Reviewers Comments: Porting my number was the hardest part, and that wasn't voipo's fault. I do have to reset the adapter at least once a month. And it stinks that voipo to voipo calling is missing some features. Love the fax upload feature. | |||
| Review 62 : Horrible, avoid like the plague | Posted: JAN 14th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Charlie | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | AT&T |
| Reviewers Comments: Had Vonage for quite a few years, but decided to switch as their prices kept creeping up. Had VOIPo for the past two years or so, and kept hoping they would get it together. This hasn't been the case. initial setup seemed ok, but had to put the Grandstream directly into the modem rather than the router. Had a bad unit, and received another. Worked ok for awhile, but every time the power goes off here, which happens quite frequently ( Washington-St Tammany electric co-op , another substandard company) the unit needs to be reset. Ok, so we limp along, but more often than not, it quits working, calls drop, static etc. I've been on with tech more times than I care to count. This is way too much work so I' going back to Vonage despite their high prices since I never had any issues with reliability from them | |||
| Review 61 : Warning-Save Your Money and Headaches | Posted: DEC 31st, 2012 | ||
| OVERALL RATING: | REVIEWER: | Carol | |
| PLAN NAME: | Prepaid unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (magicJack) | Ease of Ordering: | |
| From Order to Use: | More than 21 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Wizwire |
| Reviewers Comments: I ordered/prepaid this product for two years, based upon MANY reviews and comparisons. Phone charges began at time of purchase NOT when product was received or activated. As a previous MagicJack customer, I was anxious for a reliable phone and competent support. Based on many reviews Voipo seemed to be the best choice, NOT the case- I requested an initial phone appt from "support" to properly install the phone, thereby, avoiding any issues due to improper installation. After a delay of approx 1 wk for an installation appt.,"Support" proved to be totally incompetent, resulting in ongoing issues. ?Support?s ?response ; "total amazement" followed by FALSE assurances that ?Support? had resolved all requested and found issues/problems. ?Support? then avoided the issue and my complaints each time the ongoing issues reoccurred. Additionally, Voipo's installation also interfered with my internet connection, leaving me without service for days at a time. After 3 1/2 months of this battle, MY Internet Service Provider made a service call, discovered and corrected the issue, which proved to be the initial installation setup performed by VOIPO. Additionally Voipo?s ?blocked ?caller ID is NOT reliable. After 3 months of use, I discovered my number was READABLE to the caller. Additionally, in the case of another caller (NOT a toll free number) a different phone number was displayed. I immediately notified Voipo, provided the numbers called. Voipo response: had no idea what would cause it however, would get right on it. Voipo also- directed ME to ask each caller I phoned to read me the number appearing on the recipient's phone. I pay for phone service, NOT to provide inquiry service to Voipo and not to put a caller or myself in an uncomfortable situation. In its customary pattern "Support? NEVER resolved the issue. Then attempted to misconstrue the complaint and again demanded that I provide information previously submitted. I continued to inform ?Support? that this information had been provided at time of incident, therefore,?Support ?needed to review previously submitted emails etc. Support?s response was complete avoidance, and harass customer for same request of information "support" had on record. It is quite obvious that this company has NO interest in providing ANY SERVICE TO its CUSTOMERS. Requests and complaints ?up the ladder? with Voipo are completely ignored. Phone conversations remain intermittently garbled. Person on other end must inform me that s/he cannot understand me, can only hear every other word. I never know when the phone will suddenly ?cut off? in conversation and I will be left finally calling the person back on my land line (incurring additional fees)OR on my cell phone ( at .20/minute). Additionally, I never know if the Voipo line will actually be functioning. There have been many occasions when the system is OFF, despite the fact that the internet is fully functioning. Obviously, Voipo?s ONLY interest in me as a customer is that I foolishly prepaid for this system. Please don?t make the same mistake and fall for Voipo?s ?misleading assurance from Hostgator? Do yourself a BIG favor and minimize months of headaches, wasted money and lost phone calls. After months of intermittent phone service and internet usage, ongoing incompetence and deception, the ONLY service Voipo may provide would be for its VOIP competitors. | |||
| Review 60 : TERRIBLE QUALITY | Posted: DEC 17th, 2012 | ||
| OVERALL RATING: | REVIEWER: | MICHAEL | |
| PLAN NAME: | UNLIMITED | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | COMCAST |
| Reviewers Comments: Conversations broken up, not heard, etc. No amount of "fixing" helped the poor quality. Never again. I went back to AT&T and I HATE AT&T. | |||
| Review 59 : No reliable | Posted: DEC 5th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Thomas | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | VOIPO |
| Reviewers Comments: not reliable at all. drops call and breaks down way too often. Tried many times to seek tech support but issue never resolved. I'm looking for a more reliable provide and that's why I found this site. | |||
| Review 58 : Completely Satisfied | Posted: NOV 9th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Walter | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Cox Communications |
| Reviewers Comments: Based on several review, I ported my AT&T number over and it has worked like a charm. I love the call recording feature. Since signing up, we moved to a new home and I got to take the phone number with me with any hassle. Although not supported, I even run my alarm system through it and it works great. | |||
| Review 57 : Like it | Posted: NOV 2nd, 2012 | ||
| OVERALL RATING: | REVIEWER: | Dennis | |
| PLAN NAME: | 2 year | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | AT&T |
| Reviewers Comments: Contact with Tech Support is fast, easy and very helpful. All my questions were answered to my satisfaction before I signed up. Excellent audio quality, very convenient voicemail which is easy to set up. I also like the call log which I can view on the computer. Bye-bye twisted pair. VOIP telephony will replace land line telephones soon. Sign up now and save big $s. | |||
| Review 56 : Not Again | Posted: NOV 1st, 2012 | ||
| OVERALL RATING: | REVIEWER: | Ted | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Cox Communications |
| Reviewers Comments: I liked the idea of VOIP but have had more problems in the 6 months with this service. Sometimes the service was not there, other times callers could not get through. Support has been on my computer 3x over 6 months constantly trying to tweak the settings. I am old and cannot afford to wake up in the morning only to find the phone has been down all night. Or that a dr's office has been trying to contact me all day and the calls were not coming through. In 6 months I have had over 10 service requests to fix phone problems. If you do not mind rebooting your phone device 1-2x a week then this may have value. I had high expectations since backed by Hostgator per their site. | |||
| Review 55 : Pretty good service at a very good price | Posted: OCT 15th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Jon | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Mediacom |
| Reviewers Comments: I had quite a bit of trouble getting this service to work and customer service, while not bad, was not outstanding either. Over the course of three weeks or so, they got it working pretty good. I now have service failure once a week, probably less, and then only for a few calls. Considering the price and the fact that it usually works pretty good, and the fact that customer service is pretty good, I would suggest that the frugal person who can put up with minor problems would be happy here | |||
| Review 54 : "Call Routing" my favorite feature | Posted: SEP 23rd, 2012 | ||
| OVERALL RATING: | REVIEWER: | Tim | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | ATT |
| Reviewers Comments: A small hiccup during setup process as I was hearing too much echo. Turns out I was on the "west coast" server when I should have been on the "east coast" server and was getting too much lag. Customer service found the problem and took care of it immediately. I am QUITE satisfied with the system, and keep the price in mind. I pay $6 a month and had moved from $48 or so with ATT, and $30 before that with Vonage. At $6 I don't expect miracles. That being said, for the price the system IS a miracle. You have every known feature available but best by far is "call routing." On any number that comes through, including ANONYMOUS, 000-000-0000, UNAVAILABLE and any other trick telemarketers can come up with you can "choose" what happens to that number the next time they try to call. It can be blocked, disconnected, forwarded, put on a black list, put on a white list etc. I choose "disconnected" which is nothing more than Voipo's system telling the caller "We're sorry, but the number you have been trying to reach has been disconnected." I'm on the Do Not Call list but it doesn't matter they still call...only now they can only call once because I'll go to my computer, log into Voipo, find the number and block it. My block list has over 200 calls on it now. It took a while but my phone hardly rings anymore. Long story short Voipo is worth every penny of the $6. Seriously it's $6 a month for a "land line." I've spent that much on a shot of whiskey :) | |||
| Review 53 : Never got it to work | Posted: SEP 15th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Jack | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Mediacom |
| Reviewers Comments: I had nothing but trouble from the start. First the phone would not ring when someone called, then the answering machine would come on even if I answered it, then the phone would ring but you could not talk on it. Customer service is only by email, as far as I know, and though they tried, a lot of times they tried, but no one could make it work | |||
| Review 52 : WoW! | Posted: SEP 13th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Chuck | |
| PLAN NAME: | Plan Name | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (magicJack) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: Have had VOIPo for a month now. I cut the wiring externally from the house and plugged the VOIPo device into the house wiring. All phones get tone and ring just like "normal." We did have the lowest priced CenturyTel plan which included nothing for 27.89 a month taxes included. I now have Caller ID, Call forwarding, 3 Way calling and complete control of my phone. I can set up white/black lists, set a ring for special callers and have a log of all calls incoming and outgoing plus a lot more for less than 1/4 the price! I am amazed at the sound quality. My wife, who is very picky, can't even tell the difference. She loves the added features and it just works! Kudos to VOIPo! | |||
| Review 51 : BEWARE! Free 60 Minutes Int'l calls MISLEADING | Posted: AUG 1st, 2012 | ||
| OVERALL RATING: | REVIEWER: | John | |
| PLAN NAME: | Unlimited US Canada, 60 free m | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Cox |
| Reviewers Comments: So far (3 weeks) the service is quite good. However, don't be mislead as I was thinking that you get 60 free minutes of international calls. They cleverly indicate "to selected locations," of which there are very, very few. A 20 minute call to Mexico generated a bill of nearly $3.00 ($0.13 per minute)--very unexpected. Carefully check your location on there International "Package" to see if its included in the free time. Most likely it will not be. Also note that the price is not $129 for 24 months prepaid, but actually $165 which includes "taxes." On balance, just be aware of these issues. The service is nearly 7 times cheaper than what I was paying to ATT, so on balance I have to say it has a lot going for it-just read the fine print. | |||
| Review 50 : Great Choice | Posted: JUL 27th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Tom | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Phone Power) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | ETIcomm |
| Reviewers Comments: I just switched from another "voice over" provider to Voipo and was amazed at how easy the set up was. Voice quality is excellent and I think the calls go through faster...no echoes and no dropped calls...What more could you ask for? I did have one minor glitch with the # of ports on the voice modem but they took care of that right away so I can actually call them the friendly phone company just as they describe themselves. I signed up for the two year package for a total of $165, including all fees and taxes for both years, unlike my other provider who hit me up with additional fees and taxes at the start of the second year. Of course only time will tell but I have a really good feeling about my switch to Voipo! | |||
| Review 49 : Bad people | Posted: JUL 24th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Marissa | |
| PLAN NAME: | 2 year | RECOMMENDED: | No |
| 1st VoIP Service: | No (ViaTalk) | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Windstream |
| Reviewers Comments: I moved my phone from ViaTalk to Voipo mostly for price and reviews I read. The phone works but the softphone doesn't. My boyfriend tried many different softphones on both a tablet and my iPhone. They all work with ViaTalk, none of them work with Voipo. He is an engineer and called support several times and they came up with the most stupid answers he ever heard. Obviously they don't know much, just read from a script. Finally someone calling himself a supervisor shouted to him and hanged up the phone on him. If something goes wrong with the adapter or the service I'll be just terrified to call them. I'm stuck with this garbage, please don't make the same mistake. | |||
| Review 48 : Waste of money | Posted: JUL 23rd, 2012 | ||
| OVERALL RATING: | REVIEWER: | BILL | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Time Warner |
| Reviewers Comments: Pre-paid $165.00 for 2 years service. After 2 months of on and off service, I was refunded $111.00. | |||
| Review 47 : Service is intermittant | Posted: JUL 16th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Steve | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Time-Warner |
| Reviewers Comments: First I had echo issues, those were sort of resolved, then had a problem with the TA, ..they sent me a new one. Then I had issues with the voice mail -eventually resolved. Now, and this is beginning to happen more frequently, the person I call suddenly cannot hear me (I can hear them though). When that happens I just call them back on my cell phone. Lately, their service is just not very reliable and I will probably drop them at the end of my billing cycle. My wife HATES their service and is still mad at me for switching to them. | |||
| Review 46 : Unreliable, not recommended | Posted: JUL 16th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Douglas | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (Phone Power) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: Same experience as Kevin - It was good for a long while, great features but now can't make or receive calls. Call connects but no voice either inbound or outbound. CSR even logged into my computer and routers and made many changes. They are responsive and friendly but service is paramount. Going back to PhonePower which I had before. They were great, excellent service but had raised their rates. Now they're back down, so switching. | |||
| Review 45 | Posted: JUL 13th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Kevin | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Charter |
| Reviewers Comments: Constantly have issues getting calls to connect on the first try. Occasionally person I am calling can not hear me, I have to hang up and dial again. | |||
| Review 44 : So Far So Good | Posted: JUN 21st, 2012 | ||
| OVERALL RATING: | REVIEWER: | AL | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Phone Power) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | AT&T |
| Reviewers Comments: Only used this service for a week but so far so good. Small setup issues resolved quickly. Customer service people have been excellent answering all my questions. If anything negatively changes in the future I will provide another review. | |||
| Review 43 : Good By AT&T, Hello VoIPo | Posted: JUN 2nd, 2012 | ||
| OVERALL RATING: | REVIEWER: | Cliff | |
| PLAN NAME: | 2 yr Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Charter |
| Reviewers Comments: Went from $39/month to about $6. Received internet module in days, plug-in to router easy. Decided to leave land-line home wiring, plug phone jack into internet module. We ported our 20-yr home phone # took a week an all is well. Sound is clear, home phones work great. We are still working on loss of caller ID numbers when phone rings (phone does not show incoming ID numbers and we are not sure, why?). Not real clear on all the service features...just too techno for me. Overall, saving big money for land line is the bottom-line. Highly recommend switching, good-bye AT&T. | |||
| Review 42 : Very Happy | Posted: MAY 10th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Chris | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Packet8) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: I had a Verizon (land line) and was paying $60 a month. I finally got wise and decided to try voip service again. I had used 8x8 several years ago but was not happy with the service. Can?t remember why. I did a lot of research before selecting VOIPO. One of the main reasons I selected them was not only were they one of cheapest but, if you decide to drop their service, they will refund your money for the months you don't use. Most other voip services I found didn't offer a refund for unused months. I ordered a promotion for $186 for 2 yrs which includes all taxes and fees. I even found a coupon code that gave me a free extra month. That works out to $7.44/mo for everything! I really like their website. You have a lot of control over your phone service. Including, being able to forward you phone to a mobile phone if you?re are not home. One of my favorite features is ?black? listing those pesky calls from telemarketers or people asking for money. Voicemail is delivered to your email as a wav file so you can listen to it on your computer. But dialing 123 puts makes it easy to access it from your phone. The support has been good. It?s even US based, so there?s no language barrier. Thank goodness! Even though they have limited support hours, I was able to get someone on a chat session very quickly every time I needed. I had some initial issues with my service as I?ve seen in some other reviews. But I believe that was because I put the voipo unit behind my wireless router. It took some tweaking to get everything working. But the Voipo support folks worked with me until everything was resolved. I rarely have issues now. Everything worked fine when I attached the voip unit directly to my cable modem. I just didn?t want my internet connection going through the Voipo unit. Transferring my home number from Verizon took some time, but that was mostly because of Verizon. Voipo?s correspondence during that time was very good. They gave me a temp number while my home number was being transferred. You can't fax unless you purchase a separate line. Voipo does allow you to fax from their web site, but you have to scan you document first and save it as a file. Then you can only attach one document at a time. Since I don't fax much, this is not a big issue for me. Overall, for the price I paid, the service has been very good and I?m happy with them. My only real concern is with all the new voip companies springing up, will Voipo be able to stay in business. But since they are basically HostGator and offer other services besides voip, I?m hoping that provides some stability to the company. | |||
| Review 41 | Posted: APR 19th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Jeff | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Charter |
| Reviewers Comments: Best service with the best price. | |||
| Review 40 | Posted: APR 19th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Scott | |
| PLAN NAME: | RECOMMENDED: | Yes | |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: Voipo service has a nice web interface that allows you to blacklist callers. This is very helpful with harassment calls and telemarketers. I had a problem with the service all of a sudden would not ring a specific number. I got on the chat line and they made some modification to my Voipo box and then I had to reboot. It still takes 15 seconds before the first ring. The support person suggested that since I am driving more than one phone with the Voipo box, that may be an issue as they do not support house wiring. There is nothing that says anything about this when you sign up nor can you find out how many phones the Voio box will drive. They sell you to replace your home phone but yet cannot support your home phone wiring ? This is ridiculous. In an average size family home who only has one phone ? even if you have wireless phones ? I have read previous posts about Voipo having to make "changes: when you cannot reach a specific number. This seems like the Vo-ip service as a whole is not completely ready for prime time. But since I needed to move an existing number I really had no other choice. I guess you get what you pay for..... | |||
| Review 39 | Posted: APR 10th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Srini | |
| PLAN NAME: | RECOMMENDED: | Yes | |
| 1st VoIP Service: | No (Phone Power) | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | FiOS | Internet Provider: | |
| Reviewers Comments: Had this service for 3 months now as long as you want just the unlimited service reliability seems ok on fios service, once I lost the number to my old carrier for no reason, but voipo was good in finally getting back the number after 2 weeks. Don't buy any additional services offered, they have a very bad billing process paid for there international plan then they charged me again for every min I called. Very hard to understand there billing system. Features are very bad including call forwarding cannot setup anything easily without checking with support. As long as you stick with there basic service I felt there service was fine. | |||
| Review 38 | Posted: APR 6th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Bob | |
| PLAN NAME: | 2 Year, unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Charter |
| Reviewers Comments: Hooked up Grand Stream HT502 behind DIR-655 router, plugged in 2 RJ11 connections, and it worked without any issues. Took 2 business days to receiving HT502 ATA. Porting AT&T POTS took about a week. Total cost for 2 years was $165 including Tax/Fees. Quantizing distortion seems slightly more than POTS but still more than acceptable. | |||
| Review 37 | Posted: MAR 23rd, 2012 | ||
| OVERALL RATING: | REVIEWER: | Robert | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (0) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Roadrunner |
