Axvoice reviews submitted by real users, including their comments and ratings of the Axvoice residential VoIP phone service. The table below provides a summary of the user reviews and allows filtering on specific review types (5 star, yes, no, etc.).
| AXVOICE REVIEWS SUMMARY AND FILTERING OPTIONS | |||
| Total Number of Reviews | 13 | Total |
10 |
| Recommended: YES | 10 | Total |
1 |
| Recommended: NO | 3 | Total |
1 |
| Average User Rating | |
Total |
1 |
| VIEW OTHER POPULAR PROVIDERS | Total |
0 | |
| PROVIDER SITE LINK | REVIEW HISTORY PLOT | REVIEW COMPARE TOOL |
|
|
|
|
Use the popular providers table below to compare with Axvoice.
| Provider | $/mth | Reviews | Details |
|---|---|---|---|
|
|
$5.99 Unlimited |
Phonepower Reviews |
|
|
|
$8.32 500 mins |
Itp Reviews |
|
|
|
$6.21 Unlimited |
Voipo Reviews |
|
|
|
$6.25 Unlimited |
Axvoice Reviews |
The following reviews are listed in chronological order.
| Review 13 : Highly Recommended Service | Posted: APR 22nd, 2013 | ||
| OVERALL RATING: | REVIEWER: | Joe | |
| PLAN NAME: | Unlimited US | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | ATT |
| Reviewers Comments: There's an old saying that goes, "you don't know what you have, until it's gone", and I now know how that feels. A few months ago I switched from Axvoice to another company because their price was cheaper. That was a big mistake! The company I switched to didn't have any of the features I had with Axvoice. The plan was extremely basic. It seemed like the only thing I could do was make and receive calls, and sometimes I could barely do that. The sound quality was awful. Most of the time I could barely hear the person on the other end, or they sounded like a robot. I would have the person hang up, and call me right back. It was very annoying, not just for me, but for my family and friends who called me. Then a month after having the service, my phone stopped working. I called customer service and they seemed clueless. When I started to raise my voice, the representative hung up on me. I was pissed. Then when I finally got through to another agent, I was told it wasn't a service issue, and I needed to buy one of their phone adapters, which was extremely expensive. I argued with them for 45 minutes until a supervisor agreed to give me a discount since I was a new customer. I ordered the new adapter, and after 2 weeks of waiting, I called to check the status of my order. Come to find out, THEY DIDN?T SEND IT! That was the last draw; I cancelled the adapter and the service, and returned to AxVoice. I will never make that mistake again. I?ve never had any problems with Axvoice service, equipment, nor the customer service. I feel stupid for ever leaving Axvoice. I just wanted to vent and tell you guys how much I appreciate Axvoice service. | |||
| Review 12 : Excellent service | Posted: APR 3rd, 2013 | ||
| OVERALL RATING: | REVIEWER: | Peggy S | |
| PLAN NAME: | Unlimited USA | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Dslextreme |
| Reviewers Comments: I work from home and a part time blogger. My work involves staying on the phone for hours and I just recently switched from my traditional phone service to Axvoice VoIP. I've been with the same phone company for over 20 years, but I wanted to save some money on my bill, and try something different. The staff at Axvoice has been delightful. The transition and installation was simple, and only took minutes to setup. The VoIP adapter works great. I have rearranged my home office at least three different times, and haven't had any problems. The calls are always clear, to the point that you can't tell I'm using VoIP. I truly do brag about my home phone service and was able to get 3 of my friends to sign up for Axvoice and earn affiliate commission as well. It just blows my mind how well it works, especially for the kind of work I do. I'm able to put customers on hold with hold music, I can forward my calls to my cell if I need to run to the grocery store, and I can manage my account online. It?s absolutely perfect for my lifestyle. The price is affordable and better than most phone companies. My old phone company only had 3 main features and my bill was between $70 and $80 per month. There's a huge difference in price, features, and service. The staff is great, the service is great, and the price is fabulous. I couldn?t be happier. :-) | |||
| Review 11 : If caller ID with name (inbound/outbound) is important - fin | Posted: FEB 27th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Serge | |
| PLAN NAME: | Unlimited promotion | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Videotron |
| Reviewers Comments: If caller ID with name is important for you then look for another Voip provider. They do not support neither inbound or outbound caller ID name display. It is very confusing on Axvoice's website they mention "Caller ID". In my understanding, caller ID means name AND number. I'm in the process of cancelling my service in regards of this issue and hope to get a full refund. Also, the support is VERY VERY limited. They do it by email, and you don't always get an answer on your first request. The 24 hour guarantee for a response is clearly not respected. | |||
| Review 10 : Axvoice | Posted: JAN 16th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Billy | |
| PLAN NAME: | USA/Canada unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Warner cable |
| Reviewers Comments: My extended family lives in Quebec, Canada. I usually have to rely on getting a phone card in order to be able to stay in touch with my relatives. The phone cards get to be a hassle, because sometimes it doesn?t connect and sometimes the voice quality is below average. Most recently I found axvoice. They offer several different options for phone service. They offer residential, business and international plans. While there are a few services of this nature out on the market, axvoice is exceptionally greater with more services to offer to their customers. The rates are very competitive and axvoice offers the lowest prices available on the market. For as little as .015 cents a minute, I can have constant contact with my relatives in Canada. My family is very excited that we are setup on this plan because it has enabled a more consistent way of keeping in touch. We no longer have to enter card number and pin every time to make a call and the rates per minute are significantly lower than any competitor. My family is now able to call me and talk for a greater period of time than before. If you are in need of a phone service for residential, business or international calling, the best advice I can give is to give axvoice a try today! | |||
| Review 9 : They changed my number with no warning - after it was provis | Posted: DEC 18th, 2012 | ||
| OVERALL RATING: | REVIEWER: | David | |
| PLAN NAME: | Unlimited $99 | RECOMMENDED: | No |
| 1st VoIP Service: | No (Comcast) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: I signed up for AXVoice due their positive reviews. I decided that I would sign up for the $4.95 / month service, and port the number after I was satistified with their service. Here is my experience: I signed up in the evening, and I received an on screen message my online order was placed, BYOD I attempted to sign into their portal with my userid and password ? got a message pending approval No email confirmation of order placed Next day I go to their online chat to see what the status is, their email is being blocked on their side due to being on black lists for spammming They said they would be calling me for the approval. - No indication of this step on the website They send me an email indicating they can't call me. I email them back with my cell. - All good I'm provisioned I set up my Obi (no instructions) took a few tries After provisioning my number, and setting up my email they changed my number! They gave it away. How am I to trust them to port my number?? | |||
| Review 8 : BEST CHOICE... | Posted: OCT 16th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Joey | |
| PLAN NAME: | Unlimited, + Business | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Comcast) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: 2. My family and I have been with AXvoice for about 6 months now and I am really impressed by the number of additional options and features they provide for such a reasonable price compared to all others. We are using thenew number both for personal and business related stuff so it works out great, as we are using the other phone for business. Customer service is super fast. No echoing or anything like that has happened so far. The call quality is great, no complaints whatsoever.We have tried the Magic jack before which is a really horrible device, and Comcast which is really overpriced so not recommended, you pay and arm and a leg just to use the digital VOIP service so won?t do that again. Everything considered AXvoice is probably the best value for money and option in the VOIP companies, in today's market this is your best bet. | |||
| Review 7 : Always provides GREAT service, Great Customer Support | Posted: JUL 13th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Keith | |
| PLAN NAME: | RECOMMENDED: | Yes | |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | |
| Reviewers Comments: 1. In my old house we previously used axvoice and was happy with them. We had to move due to unforeseen circumstances and had to go to another State to top it off. After moving and setting up our cable and internet with Comcast we decided to try out their digital voice service bundled together, it was a little pricier than going with other voip service for phone but we gave them a try since they said we would be saving by adding a bunch of services together which turned out to be a big mistake, whenever Comcast goes down so does their voice service and I was not going to continue to pay extra for that junk it happened to many times - I wanted to use my previous adapter that we had from axvoice, I called customer support and they had me setup in no time. I was very happy with them back then and continue to have no problems with them now, I learned my lesson from now on I am sticking with the company that delivers great service. | |||
| Review 6 : EXCELLENT | Posted: JUL 6th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Jay | |
| PLAN NAME: | Business | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Comcast |
| Reviewers Comments: They have a great customer service and a noob friendly web page , sound quality is always perfect and their system comes with zero lag and super easy installation. For those reasons I had to leave a positive review for this company after many years of great service . As mentioned above you can't beat the price with their excellent quality. I highly reccomend them | |||
| Review 5 : Saved A Lot of Money. Best Choice. | Posted: JUL 2nd, 2012 | ||
| OVERALL RATING: | REVIEWER: | Anthony | |
| PLAN NAME: | RECOMMENDED: | Yes | |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: After paying way to much for local phone service providers I decided to start looking for other services online that would get the job done and provide the service I needed for my home and business, the one thing that stuck out to me with axvoice was features and price included. I decided not to go with the typical Vonage service that a lot of others go to because they were much pricier than with axvoice and had all the same features. After searching around the web and looking for the best company to go with I chose axvoice. I called up purchased the package and got my equipment in 3 days flat, not bad. The setup was very easy and getting started was a breeze. I have no idea why others are choosing the pricier companies when axvoice gets 5 stars in my book. I guess they have bigger budgets for marketing and commercials and such, but as axvoice grows they should be able to compete with the big guys. | |||
| Review 4 : Poor Service plus Dishonesty | Posted: JUL 1st, 2012 | ||
| OVERALL RATING: | REVIEWER: | Ron | |
| PLAN NAME: | Unlimited local | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | FiOS | Internet Provider: | Frontier |
| Reviewers Comments: Gave incomplete porting information at the outset so I lost my phone number. Then they tried to blame it on me. Now I (finally) reviewed my bill. After one month at the $8.25 price which I agreed to, I have been being charged (credit card, so easy to hide) $16+ each month. Left to consider: US Attorney's office? | |||
| Review 3 : Great service at super price | Posted: JUN 26th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Michael | |
| PLAN NAME: | Business | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Wireless | Internet Provider: | N2phone |
| Reviewers Comments: I am a new VoIP user. Axvoice was my first VoIP company. I made this decision based on the positive reviews and their good deal. I paid about $99 for an entire year of service. Previusly with Verizon I spent about $52 a month. The first thing that impressed me was the speed of shipping. Setting up the adapter was very simple, I didn't need to look at any guides and I'm in no way a technichan. Since using Axvoice's service the call quality has been really great and I've been surprised at how good the call quality is when compared to landline. One of the benefits of Axvoice was the fact it was cheaper, but now I can say Axvoice has made my life easier. | |||
| Review 2 : Great service | Posted: MAY 25th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Mike | |
| PLAN NAME: | Business plan | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | DSL |
| Reviewers Comments: As a small business that relies on phones, we were very nervous about transferring over to a voip system - quality of calls, the changeover, tailoring the system to our needs with Axvoice, it was dead easy. Their customer service is second to none. The changeover was well planned and worked like a dream. We are saving loads as our old system used a T1 line and we had to pay rental and maintenance charges on our old digial phone system. There really isnt a reason why you shouldn't make the jump! Simply Excellent! | |||
| Review 1 : Recommended AxVoice to all my business colleagues!! | Posted: MAY 8th, 2012 | ||
| OVERALL RATING: | REVIEWER: | J.D. | |
| PLAN NAME: | Business | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Business | Internet Provider: | |
| Reviewers Comments: I must say I was skeptical about switching my existing phone service over to AXVoice, but I believe it?s one of the best choices I?ve made for my business. The rates are very reasonable for the business plan and for all the features that included with the service. I was even able to transfer my existing phone number, instead of creating all new marketing materials and starting over with a new number. With my new internet phone service, I get 30 calling features such as international call blocking and find me follow me ? which allows me have business calls forwarded to my cellular phone, even if I am on vacation! I am extremely pleased with the support and service of AXVoice. I have recommended AXVoice internet phone service to all my business colleagues and family members. | |||
Disclaimer: The opinions, views and ratings expressed in these VoIP Reviews are those solely of the reviewer who submitted the review. Whichvoip.com does not necessarily agree with any of the expressed opinions, view or ratings.