VoIP phone service has helped millions of homes across North America to save up to $500 per year on their phone bills. Use our popular providers comparison table below to help find great deals and start saving today.
| VOIP.COM VOIP REVIEW 10 | REVIEW DATE: JUL 10th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Don | |
| PLAN NAME: | Unlimited 1 Year | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (VOIPO) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: Switched from Voipo due to constant service issues and inadequate customer service hours. I pay more, but the VOIP/PhonePower has been flawless. This is what I expeced with a VOIP provider. |
|||
| VOIP.COM VOIP REVIEW 9 | REVIEW DATE: APR 25th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Kenny | |
| PLAN NAME: | 2 year | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Packet8) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Cox |
| Reviewers Comments: It works like they say it will is what it boils down to for me. The phone service is clear and doesn't go out so that makes me a happy camper! The nice thing about the 911 service is that my address gets transmitted if I call even if I can't speak, which gives a little peace of mind for those of us getting up there in age. I've also been able to block numbers from annoying salespeople. Great service all around. |
|||
| VOIP.COM VOIP REVIEW 8 | REVIEW DATE: MAR 31st, 2011 | ||
| OVERALL RATING: | REVIEWER: | Tarin | |
| PLAN NAME: | Monthly | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Not DSL/Cable/FiOS | Internet Provider: | ATT UVerse |
| Reviewers Comments: Lots of great features like free cloned line. I'm just waiting for the upcoming blackberry app. Cust servce is easy to get a hold of. Our whole household is happy with the service. |
|||
| VOIP.COM VOIP REVIEW 7 | REVIEW DATE: MAR 8th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Rony | |
| PLAN NAME: | RECOMMENDED: | Yes | |
| 1st VoIP Service: | No (Voipcom) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Wise |
| Reviewers Comments: | |||
| VOIP.COM VOIP REVIEW 6 | REVIEW DATE: MAR 2nd, 2011 | ||
| OVERALL RATING: | REVIEWER: | Yury | |
| PLAN NAME: | Month to Month | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Packet8) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Time Warner |
| Reviewers Comments: The quality is clear and you can't beat the savings. I called tech support for some help with set up and they were prompt and polite. I had a wireless router I initally couldn't set up with on my own but they walked me through it with some pretty simple steps. Do reccommend. |
|||
VoIP.com VoIP Review Pages: 1 2 [ALL]
Disclaimer: The opinions, views and ratings expressed in these VoIP Reviews are those solely of the reviewer who submitted the review. Whichvoip.com does not necessarily agree with any of the expressed opinions, view or ratings.
Residential VoIP Options
Submit A VoIP Review
Filter Options:
See ALL Reviews Recommended: YES Recommended: NO