VoIP phone service has helped millions of homes across North America to save up to $500 per year on their phone bills. Use our popular providers comparison table below to help find great deals and start saving today.
| NET2PHONE VOIP REVIEW 10 | REVIEW DATE: MAY 12th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Abdulrahman | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Callcentric) | Ease of Ordering: | |
| From Order to Use: | More than 21 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Wireless | Internet Provider: | TM |
| Reviewers Comments: | |||
| NET2PHONE VOIP REVIEW 9 | REVIEW DATE: APR 24th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Bodi | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Upc hungary |
| Reviewers Comments: | |||
| NET2PHONE VOIP REVIEW 8 | REVIEW DATE: JUL 10th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Ram | |
| PLAN NAME: | RECOMMENDED: | Yes | |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Ntc |
| Reviewers Comments: | |||
| NET2PHONE VOIP REVIEW 7 | REVIEW DATE: JAN 2nd, 2010 | ||
| OVERALL RATING: | REVIEWER: | UMESH | |
| PLAN NAME: | International Long Dist Prepai | RECOMMENDED: | No |
| 1st VoIP Service: | No (-) | Ease of Ordering: | |
| From Order to Use: | - | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | - | Internet Provider: | |
| Reviewers Comments: i HAVE BEEN USING THEIR INTERNATIONAL PREPAID SERVICE FOR THE PAST 6+ YRS. LATELY THEY HAVE THE WORST CUSTOMER SERVICE. IF YOU CALL THEM WITH THE TROUBLE YOU ARE HAVING THEY ASK YOU TO CALL BACK AFTER A COUPLE OF DAYS TO CHECK ON WHAT HAS BEEN DONE - CAN YOU BELIEVE THAT IN THIS DAY AND AGE........ AS IF ONE HAS NOTHING BETTER TO DO. HOW ABOUT YOU CALLING BACK IN A SHORTER TURN AROUND THAN A COUPLE OF DAYS. IF ONE IS MAKING INT'L CALLS IT USUALLY IMPORTANT & URGENT. NO USE HAVING A GOOD PRODUCT IF YOUR CUSTOMER SERVICE SUCKS. I JUST CANCELLED MY ACCOUNT AFTER 6+ YRS AND MOVED TO ANOTHER PROVIDER. EVEN WHEN I ASKED TO CANCEL MY ACCOUNT THE CUSTOMER SERVICE DID NOT AS MUCH SHOW ANY CARE ABOUT WHY A LONG TERM CUSTOMER IS ABOUT TO STOP USING THEIR SERVICE. IT WAS OH OK WILL REFUND THE BAL IN THE A/C. BYE!!! |
|||
| NET2PHONE VOIP REVIEW 6 | REVIEW DATE: NOV 11th, 2008 | ||
| OVERALL RATING: | REVIEWER: | Sam | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (SunRocket) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | ComCast |
| Reviewers Comments: I only switched to Net2Phone after SunRocket went out of business. Net2Phone offered to honor the remaining SunRocket contract at no additional cost. The service was free for me for a year so I can't say that I complained much. Net2Phone offers a lot of great features that SunRocket offered. Their website interface however is sub-par. The customer service is OK, but it doesn't take long to reach a real human being on the other end. The Sound quality is among the worst I have experienced. Often when I pick up the phone I only hear static. If I hang up and pick up repeatedly the static seem to slowly go away as you hear the dial tone in the background. Sometimes, while there is static, you cannot dial out. Same goes for receiving calls. Fortunately I have simultaneous ring enabled so that when someone calls my VOIP line, it also rings on my cell phone. So when the service is down, my cell receives the call. Who knows how many calls did not transfer? I really don't use my home line much, however the times I did try to use it, Net2phone did not perform well. I had SunRocket with the same internet service, the sound quality and performance was superb back then. |
|||
Net2Phone VoIP Review Pages: 1 2 [ALL]
Disclaimer: The opinions, views and ratings expressed in these VoIP Reviews are those solely of the reviewer who submitted the review. Whichvoip.com does not necessarily agree with any of the expressed opinions, view or ratings.
Residential VoIP Options
Submit A VoIP Review
Filter Options:
See ALL Reviews Recommended: YES Recommended: NO