Residential voip providers comparison and reviews at WhichVoIP

Residential VoIP Provider Reviews Directory

User submitted reviews can be a useful tool for consumers looking for a new home VoIP phone service provider. The following 3 easy steps provide a quick reference on how to use our residential (home) VoIP provider reviews directory. There are over 100 VoIP providers in our reviews directory and more are being added each week.

  1. Browse through our residential VoIP phone service provider reviews directory (A to Z).
  2. A VoIP Review summary is provided for each provider (avg rating, total, yes/no's).
  3. Navigate to a VoIP providers dedicated review page by clicking on links in the table.

Already use a residential VoIP phone service provider? Submit your own review using the links in the left hand navigation bar below.

Interested in switching to VoIP? Browse our most popular VoIP providers comparison table opposite and get the best deals available today. Click on the provider highlights to learn more.

Please use the following social media icons to tell your friends and colleagues about us if you have found our service valuable.

 

Save over $500 per year on Phone Bills

Use our popular providers comparison table below to find great deals.

Residential VoIP Provider Reviews Directory Table (A to Z)

Total Number of User Submitted Residential VoIP Reviews = 2576 Reviews

Total Number of Residential VoIP Providers in Reviews Directory = 120 Providers

VoIP Service Provider

Average VoIP Rating

VoIP Review Total

Recommended

NOT Recommended

1TOUCHTONE (3.1) 4 2 - (50%) 2 - (50%)
ACANAC (4) 12 10 - (83%) 2 - (17%)
ADEPTO TELECOM (4.9) 1 1 - (100%) 0 - (0%)
ALLO (3.6) 8 4 - (50%) 4 - (50%)
ALLVOICE (2.3) 1 0 - (0%) 1 - (100%)
AT&T (3.5) 26 12 - (46%) 14 - (54%)
ATHEEB (3.7) 1 1 - (100%) 0 - (0%)
ATLANTIC TELECOM (5) 2 2 - (100%) 0 - (0%)
AXVOICE (4.6) 1 1 - (100%) 0 - (0%)
BABYTEL (4.6) 6 6 - (100%) 0 - (0%)
BBTELSYS (3.4) 4 2 - (50%) 2 - (50%)
BLUESKY (3.2) 4 1 - (25%) 3 - (75%)
BRAMA TELECOM (3.1) 11 5 - (45%) 6 - (55%)
BROADVOICE (3.1) 59 17 - (29%) 42 - (71%)
BYOD (4.1) 1 1 - (100%) 0 - (0%)
CALLCENTRIC (4.5) 27 23 - (85%) 4 - (15%)
CALLWITHUS (4.8) 5 5 - (100%) 0 - (0%)
CHARTER (4.4) 2 2 - (100%) 0 - (0%)
CITYWIDEPHONE (4.6) 1 1 - (100%) 0 - (0%)
CLEAR (5) 1 1 - (100%) 0 - (0%)
CLEARLY VOICE (4.7) 4 4 - (100%) 0 - (0%)
CLEARWIRE (5) 2 2 - (100%) 0 - (0%)
CLICONNECT (4.6) 1 1 - (100%) 0 - (0%)
COMCAST (2.9) 26 6 - (23%) 20 - (77%)
CONNEXIN (4.8) 3 3 - (100%) 0 - (0%)
DIGITALK8 (5) 1 1 - (100%) 0 - (0%)
E.T. VOICE (5) 1 1 - (100%) 0 - (0%)
EARTHLINK (3) 24 7 - (29%) 17 - (71%)
ECR (3.4) 11 6 - (55%) 5 - (45%)
FONALITY (5) 1 1 - (100%) 0 - (0%)
FONVANTAGE (3.1) 13 3 - (23%) 10 - (77%)
GALAXYVOICE (4.1) 4 3 - (75%) 1 - (25%)
GLOBALINX (3.8) 7 5 - (71%) 2 - (29%)
HYPERDOG (3) 6 2 - (33%) 4 - (67%)
ICONNECTHERE (3.6) 16 9 - (56%) 7 - (44%)
IGONET (5) 1 1 - (100%) 0 - (0%)
INNERVOIP (0.6) 1 0 - (0%) 1 - (100%)
INTALK (4.9) 34 33 - (97%) 1 - (3%)
IPCLOUDS (4.3) 1 1 - (100%) 0 - (0%)
ITALKBB (2.5) 78 14 - (18%) 63 - (81%)

 

VoIP Provider Reviews Directory Pages:     1   2   3   [ALL]

 


| Residential VoIP Home | Most Popular VoIP Provider Reviews Table | Residential VoIP Provider Reviews Directory A to Z |


 

Disclaimer: The opinions, views and ratings expressed in these VoIP Reviews are those solely of the reviewer who submitted the review. Whichvoip.com does not necessarily agree with any of the expressed opinions, view or ratings.

 

Share using the social media buttons below