VYLmedia reviews submitted by real users, including their comments and ratings of the VYLmedia residential VoIP phone service. The table below provides a summary of the user reviews and allows filtering on specific review types (5 star, yes, no, etc.).
| VYLMEDIA REVIEWS SUMMARY AND FILTERING OPTIONS | |||
| Total Number of Reviews | 128 | Total |
88 |
| Recommended: YES | 102 | Total |
21 |
| Recommended: NO | 24 | Total |
14 |
| Average User Rating | |
Total |
3 |
| VIEW OTHER POPULAR PROVIDERS | Total |
2 | |
| PROVIDER NAME | REVIEW HISTORY PLOT | REVIEW COMPARE TOOL |
| VYLmedia |
|
|
Use the popular providers table below to compare with VYLmedia.
| Provider | $/mth | Reviews | Details |
|---|---|---|---|
|
|
$5.99 Unlimited |
Phonepower Reviews |
|
|
|
$8.32 500 mins |
Itp Reviews |
|
|
|
$6.21 Unlimited |
Voipo Reviews |
|
|
|
$0.0198 per min |
Callcentric Reviews |
The following reviews are listed in chronological order.
| Review 3 | Posted: DEC 31st, 2010 | ||
| OVERALL RATING: | REVIEWER: | Tim | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Business | Internet Provider: | |
| Reviewers Comments: Many calls either do not connect at all or sound terrible. Frequent disconnects. Tech support couldn't be bothered to look into it. | |||
| Review 2 | Posted: AUG 16th, 2008 | ||
| OVERALL RATING: | REVIEWER: | Bryan | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Cox |
| Reviewers Comments: Don't buy. The voice quality is horrible, despite a very fast and reliable Internet connection. Whether it's their fault or the cable company's fault does not matter. - The voice service is awful. | |||
| Review 1 | Posted: NOV 27th, 2007 | ||
| OVERALL RATING: | REVIEWER: | Ray | |
| PLAN NAME: | Basic | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 15 to 20 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Cox |
| Reviewers Comments: Could never get my other phones to work with the service and wanted me to pay for an electrician to come out to find out why. | |||
RETURN TO THE UNFILTERED REVIEWS PAGE >>
Disclaimer: The opinions, views and ratings expressed in these VoIP Reviews are those solely of the reviewer who submitted the review. Whichvoip.com does not necessarily agree with any of the expressed opinions, view or ratings.