ViaTalk reviews submitted by real users, including their comments and ratings of the ViaTalk residential VoIP phone service. The table below provides a summary of the user reviews and allows filtering on specific review types (5 star, yes, no, etc.).
| VIATALK REVIEWS SUMMARY AND FILTERING OPTIONS | |||
| Total Number of Reviews | 230 | Total |
66 |
| Recommended: YES | 88 | Total |
25 |
| Recommended: NO | 142 | Total |
59 |
| Average User Rating | |
Total |
62 |
| VIEW OTHER POPULAR PROVIDERS | Total |
18 | |
| PROVIDER NAME | REVIEW HISTORY PLOT | REVIEW COMPARE TOOL |
| ViaTalk |
|
|
Use the popular providers table below to compare with ViaTalk.
| Provider | $/mth | Reviews | Details |
|---|---|---|---|
|
|
$5.99 Unlimited |
Phonepower Reviews |
|
|
|
$8.32 500 mins |
Itp Reviews |
|
|
|
$6.21 Unlimited |
Voipo Reviews |
|
|
|
$6.25 Unlimited |
Axvoice Reviews |
The following reviews are listed in chronological order.
| Review 230 : So far, so good after 3 diff moves | Posted: MAR 24th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Ace | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (ViaTalk) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Time warner |
| Reviewers Comments: Pros: I have moved from 3 different states, and so far the service not been interrupted. Cons: They do not respond to trouble tickets placed online, you must call for them to take action. When setting up service it involves a lot of paperwork esp if you are porting over another number. | |||
| Review 229 : Rating | Posted: MAR 3rd, 2013 | ||
| OVERALL RATING: | REVIEWER: | Patrick | |
| PLAN NAME: | Unlimited lite | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (ITP) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: i would not go to any other company itp and magicjack are garbage kept losing calls and bad customer service,been with viatalk for 6 years strong !!!! | |||
| Review 228 : Viatalk phone service is very bad | Posted: JUL 29th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Mickael | |
| PLAN NAME: | VT_Unlimited Lite | RECOMMENDED: | No |
| 1st VoIP Service: | No (Packet8) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Charter |
| Reviewers Comments: Like many other customers of viatalk I find myself unable to use my phone service at all. I either cannot make a call (unavailability beeping tone) or the phone conversation get dropped (I can hear my correspondent but he/she can no longer hear me after about 10-15 minutes on the call), I cannot hear correspondent when I pick up the phone. Customer support is making apparently changes in my phone adapter every single time I contact them and I aks me to try out the new changes. I was using 8x8 prior to viatalk and the service was 1000 times better (I changed only to have a cheaper plan and it was a terrible error). Besides the fact that it is not working, I end up using my cell phone more which results in me paying for cell phone bill so I'm not saving any money and everyone calling me and using my phone at home is irritated. STAY AWAY FROM VIATALK if you intend to use your phone. | |||
| Review 227 : Worth every penny | Posted: APR 27th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Carmen | |
| PLAN NAME: | VTunlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Net2Phone) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Eathlink |
| Reviewers Comments: Researched a few and tried 2 others. Going on 4th year. Great service with better customization. Not a fancy webpage, but don't care! Setting changes all work, every time I need to change them. Two lines, can block calls over 12 ways! If I'm gonna pay anything, this makes it more than worth it. Hope more can get these benefits. | |||
| Review 226 | Posted: APR 4th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Sharon | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Century Link |
| Reviewers Comments: They haven't been able to correct the issues that I have had. I either cannot dial out or it takes two or three times before I can hear the other person (Unfortunately, they've received all of my call attempts). I cannot hear ANY inbound calls and have had to forward the line to my cell phone...which is incredibly irritating. I would not recommend them...the problems are annoying and embarassing when making a business call. | |||
| Review 225 | Posted: FEB 9th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Eric | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (TeleBlend) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments:
| |||
| Review 224 | Posted: JAN 26th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Mian | |
| PLAN NAME: | Mian | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Wireless | Internet Provider: | Wireless |
| Reviewers Comments: plz | |||
| Review 223 | Posted: JAN 14th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Kenneth | |
| PLAN NAME: | 2000 mintues plan | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Phone Power) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | FiOS | Internet Provider: | Frontier |
| Reviewers Comments: had phone power for 2 years with contract. Never had good sound quailty but last few months got where people could not hear me. after hours of talking to support still had problems. Waited till my contract was up then transfered my number to via talk. Via talk emailed me told me it would take up to 20 days for them to port my number but it only took 5 days. The device was really easy to set up. just plug ethernet cord in then phone line that was all there was. Have had no problem with sound . every one can hear me . i'm very happy with via talk. | |||
| Review 222 | Posted: DEC 21st, 2011 | ||
| OVERALL RATING: | REVIEWER: | Sandor | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Mid Hudson |
| Reviewers Comments: I have had via talk for almost two years (two lines). When the service works it is good If it would stay working consistently it would be nice. I have had the same issues for two years. My phone will cut off du nicering a conversation (around the 10 minute mark), someone will call and I can hear the connection but they cannot hear me, phone calls don't ring and automatically go to voicemail, dialing a number takes up to one minute, or I lose dial and don't know about it. Their answers are either changing something in the router which does not last or having me reboot my modem and router. I have asked them to change the router several but they refuse to do so. I am giving them 30 days and if this does not get fixed I am going to change providers. I have requested a supervisor to call, but that has never happened. When their service works it is fine,but when it breaks... good luck | |||
| Review 221 | Posted: DEC 4th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Dan | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Windsteam |
| Reviewers Comments: Mostly good service but the value for the money is just not enough. I am currently using them for residential service. Some of the features to did work properly. I submitted tickets and was told that they would consider the issues in a future release of the control panel. Its been a year and they have yet to be fixed. Setup was a little rough at first but after a few days they tweaked enough things in te router to make it work nicely. I do have a call a day that is not the greatest quality. I never has a problem with it going down as soe people have reported. I you are considering using them for business services the price is very high. | |||
| Review 220 | Posted: NOV 15th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Tim | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Time Warner |
| Reviewers Comments: There's nothing right w/ ViaTalk. Sure, they have lots of features. Problem? They don't work. I signed up for 2 years w/ one year free. I wanted out after 1 year and requested a 50% refund. (gracious on my part, the service hardly worked, and there's NO 9-1-1 support!!!). They told me I already had my one year, and that year 2 would be free. They methodically, and purposely avoid customer support. I reported them to the FCC, local authorities, you name it....if they charge the extra 9-1-1 fee, then heck, they should provide it! Run...run very very fast away from ViaTalk...... | |||
| Review 219 | Posted: NOV 8th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Arr | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | More than 21 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Cable vision |
| Reviewers Comments: no dial tone all the time. very disappointed. | |||
| Review 218 | Posted: NOV 2nd, 2011 | ||
| OVERALL RATING: | REVIEWER: | Gayle | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | AT&T |
| Reviewers Comments: I have used Via Talk since 2004 and have been delighted! The sound quality is great and I like the extra features provided at no extra cost. I admit that it took a few weeks to work out the kinks in the beginning but I found the tech support group to be very helpful. In all the years I have used Via Talk I have found their customer service to be great. I have never had a problem. Best of all...their support and customer service is not outsourced. I get to speak to people who actually work there! I have found them to be a great value for the cost and I don't hesitate to recommend them to family and friends. | |||
| Review 217 | Posted: SEP 7th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Allen | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Cox |
| Reviewers Comments: Have been a ViaTalk customer for years. Have had persistent issues (DTMF, e991, etc). Have used multiple ATAs, routers, and ISP providers yet the problem persist. Last issue I had my phone line was down completely. Called the support number, the tech couldn't find the problem, he then told me he would submit a ticket with the next level of support and someone would be in touch in a few days. Phone line down and it took 3 business days for someone to send me an email telling me to call support during working hours so they would watch my ATA attempt to connect. Really? The ATA is on and attempting to connect every 60 seconds. | |||
| Review 216 | Posted: AUG 14th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Regina | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (AT&T) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | CenturyLink |
| Reviewers Comments: I had the most terrible experience with Viatalk. Initially they claim they never received my request with phone bill to port my original number. Then continuously adapter kept dropping lines which kept important calls from coming through. Several other customer service issues that lead me to cancel. Upon canceling I found out that they never changed the number which I was forced to keep as mine, so the porting of the number has been a nightmare because the information doesn't match. The worst phone carrier I've ever had! I'm filing a complaint with the Federal Trade Commission for their illegal practices. | |||
| Review 215 | Posted: AUG 1st, 2011 | ||
| OVERALL RATING: | REVIEWER: | Anand | |
| PLAN NAME: | Limited 2000 minutes | RECOMMENDED: | No |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | ATT |
| Reviewers Comments: We had our service for about 4 years now but are considering switching over to another provider.. my limited plan that supposed to be 10 a month is adding up to 16.54 a month due to their stupid taxes.. cant get how can they get away by charging almost 60% tax.. there is non existing customer service that u can speak to or who can help.. on my tax break out i get charged twice though different amounts for e911.. i would rather just port my number over to another provider than deal with their customer service.. Brendon, are you reading.. I am not alone.. I have been loyal to you guys for 5+ years and am getting a rough end of stick.. good luck sustaining your business model.. | |||
| Review 214 | Posted: JUL 25th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Nagendra | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: Hi All, Request you not to fall in the trap of Via-Talk looking at the initial offerings. Eventually , it is not cheap , if you calculate the one time payment and monthly bills. You will come to know the reality once it's up for renewal after fist two years. It's just rip-off for their quality and service. Please say NOOOOOOOOO!!!!!!!!!! to via-talk. | |||
| Review 213 | Posted: JUN 29th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Chris | |
| PLAN NAME: | VT Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (AT&T) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Wide Open West |
| Reviewers Comments: ViaTalk tech support never returns calls, and you cannot reach a live operator using their toll-free number. Left messages 4 times never received a call back. The only time I ever got a response is when the phone adapter quite working, but then they promised to call and did not call. DO NOT USE THEIR SERVICE | |||
| Review 212 | Posted: JUN 5th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Aaron | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | FiOS | Internet Provider: | Verizon |
| Reviewers Comments: I've had viatalk for 3 years and am attempting to cancel service at this time because I don't use it and $199 for 2 years plus another $50 in taxes/fees that would be due in the next few weeks makes it not worth it. I don't recommend them just because of the cancellation process. If I don't send back everything that was in the box I received 3yrs ago, they'll charge me somewhere between 0- $50. There is no easy way to contact them so I figure I'm going to take a hit somewhere between $50 and $100 just to cancel their service. The service while I had it was ok with not a lot of static. The standard delay in the voip kept me from being able to use it for a home alarm, but I think that is standard. Anyway, bottom line, I can't recommend them and regret getting the service just because of the hoops and cost of cancelling. | |||
| Review 211 | Posted: MAY 28th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Danda | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: 1) Pathetic Customer Service 2) Prompt in taking money from the account, but never provided any support or resolution of issues, though they will pretend as if the support is terrific 3) I went in for the two year unlimited, but for any disconnect they would charge 50$ for equipment, 50$ for early cancellation 4) These people are suckers of money, looking for every opportunity to suck money. 5) They will automatically renew all the lines, features by dropping a one-liner email expecting a reply within two days. Definite no value for your money. Don't ever opt for this career anymore. | |||
| Review 210 | Posted: MAY 26th, 2011 | ||
| OVERALL RATING: | REVIEWER: | W | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (TeleBlend) | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | ATT |
| Reviewers Comments: Terrible billing system with monthly charges for tax that they will not put into annual cost. Horrible customer service and management - rude, condescending with no interest in improving process. Stay away from Via talk. | |||
| Review 209 | Posted: MAY 12th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Pascal | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Time Warner |
| Reviewers Comments: At first I was hesitant to drop my conventional phone line. I gave Viatalk a few months to verify it's reliability. I was pleasantly surprised that my skepticism was unwarrented. Three months later still working without a hitch. The value vs conventional phone service is amazing. | |||
| Review 208 | Posted: APR 26th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Jim | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: I have 2 lines. 1 goes bad at least 2-3 times a year, for no reason. I always have someone telling me that it sounds like they're talking in an echo chamber (varies by call). Tired of calling them to get things fixed, and filing online 'tickets' is useless - they never get answered. If this company was in close price competition, they'd fail. I only keep them because they were the cheapest by far last time I checked. | |||
| Review 207 | Posted: MAR 28th, 2011 | ||
| OVERALL RATING: | REVIEWER: | W | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Not DSL/Cable/FiOS | Internet Provider: | Ww |
| Reviewers Comments: Terrible customer service - poor billing info- management that refuses to talk to customers, arrogance by front line team - Horrible way of treating customers! | |||
| Review 206 | Posted: JAN 29th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Kathy | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 0 | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | Comcast |
| Reviewers Comments: I have not had a good experience with ViaTalk and I would never recommend them. The service itself was back but trying to cancel the service is brain damage. I have been trying for several weeks to cancel with numerous phone calls and support email tickets. I was once again billed for another year after being assured that my ticket had gone through correctly and that I would NOT be billed. I have spoken to various people and some are okay, but Mary in particular, was totally condescending. | |||
| Review 205 | Posted: JAN 19th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Gary | |
| PLAN NAME: | Unlimited - lite | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Cablelynx |
| Reviewers Comments: I've used this service for a little over a month, and I love it. Just ditched my at&t home phone and dived right in to voip. I use the simultaneous ring feature to ring my cell phone, because I also get business calls that I have to answer. This is better than call forwarding, since the people at home can also answer the phone, if the call is for them. I didn't even know features like that existed. I also went straight to the call blocking feature and put several known phone numbers in to go straight to a busy signal. I've had one drop call in the month I've been using it, and I had been on the phone for about 30-40 minutes, which I rarely do, but I just called the person back. It also could've been my friends cell phone. No problems setting it up. I have the new netgear wireless N router, and the adapter worked with it right out of the box. The unlimited lite plan is 10.95 a month with 2000 outgoing minutes of talk time. I did notice they don't count incoming calls on my total, which I can check in the control panel. That means I can call and talk over an hour a day, not including incoming calls. I have one son who's 10, so he doesn't stay on the phone all day yet, so this plan is great for me. I did notice they have an unlimited 5000 minute plan for 16.95 per month. And yes I saw the 50.00 cutoff fee when you leave in the contract, so I knew that when I signed up. I'll save that 50.00 on this next months service compared to my at&t phone. Yeahhh! Oh, one other thing, I haven't used customer service, and that's a good thing to me! | |||
| Review 204 | Posted: JAN 17th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Stephen | |
| PLAN NAME: | Lite | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: 2000 OUTGOING minutes on the lite plan ($10.95 / mo.), all incoming are free. This is a great plan and I love it. ViaTalk customer support is EXCELLENT. I've used them for 3 years and they've won my loyalty over and over. | |||
| Review 203 | Posted: JAN 11th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Vance | |
| PLAN NAME: | Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Ranier Connect |
| Reviewers Comments: Have had this service for 2 years and have had no major issues. We have 2 lines and fax service and everything has been working great. Not sure why others are having problems with their fax service, but we are not. Our fax works just fine. Definately a great value package and I would recommend this to anyone looking for cost savings. | |||
| Review 202 | Posted: JAN 11th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Viatalkuser | |
| PLAN NAME: | Viatalk Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | More than 21 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: I Would never recommend Via Talk to any of my friends, It works one day and the second day you start having problems your voice start cracking. Even if i ignore the service the customer service is really bad not willing to help in any way. They are just sitting there to pass their time, very rude customer service they don't know their selves what the problem is so they cannot resolve the issue. If you are billed for calls you didnt make you would have to pay for them becuase of the horrible customer service. You will not get your money back if you signup for Annual Contract so THINK before u signup with this service providers. | |||
| Review 201 | Posted: JAN 3rd, 2011 | ||
| OVERALL RATING: | REVIEWER: | Mazher | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (SunRocket) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: ViaTalk's sound quality is really bad since day one. There is a lot of noise in it. This does not work with fax machine (even if you use your fax modem to fax any document from your pc). Viatalk does NOT share its configuration clearly with customers who do not buy device from Viatalk (they call such customer BYOD - Bring Your Own Device). If you would call their customer service they will not get you a straight forward answer - seems like they dont know what is causing the problem of noise and failing fax transmission. This is well know issue and I wish if Viatalk would have done some thing about this and would have posted solution on their website. | |||
| Review 200 | Posted: DEC 29th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Dennis | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | 10 to 15 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | FiOS | Internet Provider: | Verizon |
| Reviewers Comments: Customer Service is amazingly BAD, no one tells you that you will have to pay a $50 cancellation fee. They said there was no contract which was true, you can cancel at any time...and pay the $50. If you use it for one month and cancel you pay $50, if you use it for three year and cancel, you pay $50. And don't bother submitting a ticket for anything cause they will not follow up on it | |||
| Review 199 | Posted: OCT 27th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Angie | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Charter |
| Reviewers Comments: In the beginning of this service, 5 years ago, things were good. As time passed the service became more and more unreliable and the customer service got worse as well, until I finally decided to leave. When I contacted customer service to find out how to proceed with the cancellation of my service they just shut it off, even though I still have 2 weeks left that's already paid for and charged me $50.00 to cover the adapter until I return it. This surprise withdrawl overdrafted my bank account costing me another $35.00. There was a time I'd have given this compnay a great review. As things are today, I'd suggest you stay far far away!!!! | |||
| Review 198 | Posted: OCT 7th, 2010 | ||
| OVERALL RATING: | REVIEWER: | James | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (Comcast) | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | ATT |
| Reviewers Comments: Bad customer service. They also hit you with a $50.00 charge on your card when you cancel service. SO, #1 bad service. #2 bad support, and #3 they try to scam you out of $50.00 when you cancel. DO NOT USE THIS PROVIDER | |||
| Review 197 | Posted: AUG 27th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Steve | |
| PLAN NAME: | VT500 | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Clear creek |
| Reviewers Comments:
| |||
| Review 196 | Posted: JUL 30th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Vlad | |
| PLAN NAME: | VT_Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Time Warner Cable |
