| ICONNECTHERE REVIEW SUMMARY AND FILTERING OPTIONS | |||
| Total VoIP Reviews | 16 | Total |
5 |
| Recommended: YES | 9 | Total |
5 |
| Recommended: NO | 7 | Total |
3 |
| Average VoIP Rating | |
Total |
1 |
| VIEW OTHER POPULAR PROVIDERS | Total |
2 | |
| VOIP PROVIDER | SUBMIT A REVIEW | WHICHVOIP AWARD |
| iConnectHere |
|
|
VoIP phone service has helped millions of homes across North America to save up to $500 per year on their phone bills. Use our popular providers comparison table below to help find great deals and start saving today.
| ICONNECTHERE VOIP REVIEW 16 | REVIEW DATE: DEC 6th, 2009 | ||
| OVERALL RATING: | REVIEWER: | Yellow | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | More than 21 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | ATT |
| Reviewers Comments: Bad service. They kept charging me even after I discontinued my service. Horrible customer support. PLEASE STAY AWAY FROM THESE SLIMEBALLS!! |
|||
| ICONNECTHERE VOIP REVIEW 15 | REVIEW DATE: JUN 10th, 2009 | ||
| OVERALL RATING: | REVIEWER: | Kumar | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | More than 21 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | BSNL |
| Reviewers Comments: Had this for 8 months it was ok for 4 months .Then the call quality went bad and was unable to make calls for some time. Customer service does not help and requested to them to send a new adapter but they did not. I asked them to cancel the account. They cancelled and kept on charging. Customer service with attitude. Bad adapter. Did not return balance. |
|||
| ICONNECTHERE VOIP REVIEW 14 | REVIEW DATE: APR 27th, 2009 | ||
| OVERALL RATING: | REVIEWER: | Mad | |
| PLAN NAME: | Basic | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | AT&T |
| Reviewers Comments: | |||
| ICONNECTHERE VOIP REVIEW 13 | REVIEW DATE: NOV 27th, 2008 | ||
| OVERALL RATING: | REVIEWER: | Stella | |
| PLAN NAME: | Internet phone | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 15 to 20 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | AT&T |
| Reviewers Comments: I spend more time "trying to call" than the real time to talk. The worst thing is that it charges you for dialing the phone although the line doesn't get through. I must say that it's a customer abuse. |
|||
| ICONNECTHERE VOIP REVIEW 12 | REVIEW DATE: AUG 8th, 2008 | ||
| OVERALL RATING: | REVIEWER: | Pandu | |
| PLAN NAME: | $6.99 | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | BSNL - India |
| Reviewers Comments: We had trouble in setting up and when we contacted the customer support thru email, no response. When we tried calling their sales/marketing number, again no response. With trial & error we could setup. Since then the system worked only for 3 days in a week and several times I sent email to customer support and no one responded back. Its so weird that they have contact number for accepting new orders whereas they don't have contact numbers for customer support. We need to contact them thru email and they don't respond back. The only thing they are very prompt is in charging the credit card every month. $6.99/month may sound good deal but it works max 15 days a month. I DON'T RECOMMEND THIS PRODUCT AT ALL. PLEASE STAY AWAY FROM THESE. |
|||
iConnectHere VoIP Review Pages: 1 2 3 4 [ALL]
Disclaimer: The opinions, views and ratings expressed in these VoIP Reviews are those solely of the reviewer who submitted the review. Whichvoip.com does not necessarily agree with any of the expressed opinions, view or ratings.
Residential VoIP Options
Submit A VoIP Review
Filter Options:
See ALL Reviews Recommended: YES Recommended: NO