VoIP phone service has helped millions of homes across North America to save up to $500 per year on their phone bills. Use our popular providers comparison table below to help find great deals and start saving today.
| CALLCENTRIC VOIP REVIEW 25 | REVIEW DATE: FEB 2nd, 2012 | ||
| OVERALL RATING: | REVIEWER: | Pej | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | DSL | Internet Provider: | At&t |
| Reviewers Comments: I am diaappointed in the use of VoIP with callcentric first Charging as much as 19.95 for outbound calls ONLY in Unlimited North America plan. How do you expect me to control any in coming calls ? I expect that to be as unlimited as outbound calls and within the plan automatically Secondly for novices or old schools to be part of your customers I believe you should give a picture/visual+ audio aid of each step of configuration and setting up of the line from type of instruments to buy to point of its functionality Thirdly when using abbreviation define the meaning e.g what are PAP2,SIP etc, what are there functions, how do they look? more importantly since you don't have direct human phone contact |
|||
| CALLCENTRIC VOIP REVIEW 24 | REVIEW DATE: JAN 5th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Ron | |
| PLAN NAME: | Personal Unlimited | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Charter |
| Reviewers Comments: My first VOIP provider. Required that I order and set up my own ATA, but there were easy to follow instructions online and I found a Linksys SPA2102 cheaply on eBay (be sure to get one that is unlocked). What has really impressed me about CallCentric is the sound quality (choose the right codec) and how easy it is to change features online. I was a phone tech and its obvious that CallCentric comes from the phone business side and that they understand that reliability is a prime factor in phone service. I also appreciate that I didn't order my hardware from them and, should things not work out (for whatever reason), I'm free to use my hardware wherever I want (no lock-in). It was also a nice plus to find a "Dirt Cheap Number" in my area, which cuts the price of their service in half ($2.95 as opposed to $5.95). This is a professional outfit. I highly recommend them. |
|||
| CALLCENTRIC VOIP REVIEW 23 | REVIEW DATE: NOV 2nd, 2011 | ||
| OVERALL RATING: | REVIEWER: | Bart | |
| PLAN NAME: | Pay by minute | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Vonage) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Armstrong cable |
| Reviewers Comments: Works perfectly and has all the features I need. Plus it's only about $3.00 a month. |
|||
| CALLCENTRIC VOIP REVIEW 22 | REVIEW DATE: SEP 24th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Anonymous | |
| PLAN NAME: | Pay as you go | RECOMMENDED: | Yes |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Earthlink |
| Reviewers Comments: Great price! Pay as you go option! Excellent customer service (emails answered by very knowledgeable people, to the point, usually within 15 minutes). Calls (even international) are crystal clear, always connect on first try, never get disconnected. US and international calling rates are very good. Very flexible and reliable service - highly recommended |
|||
| CALLCENTRIC VOIP REVIEW 21 | REVIEW DATE: MAR 19th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Hadi | |
| PLAN NAME: | Unlimited local | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Other) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | More than 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Rogers.ca |
| Reviewers Comments: I am really happy with the service I get from CALLCENTRIC. |
|||
Callcentric VoIP Review Pages: 1 2 3 4 5 [ALL]
Disclaimer: The opinions, views and ratings expressed in these VoIP Reviews are those solely of the reviewer who submitted the review. Whichvoip.com does not necessarily agree with any of the expressed opinions, view or ratings.
Residential VoIP Options
Submit A VoIP Review
Filter Options:
See ALL Reviews Recommended: YES Recommended: NO