VoIP phone service has helped millions of homes across North America to save up to $500 per year on their phone bills. Use our popular providers comparison table below to help find great deals and start saving today.
| ALLO VOIP REVIEW 8 | REVIEW DATE: JUL 19th, 2007 | ||
| OVERALL RATING: | REVIEWER: | Customer | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | 5 to 10 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | FiOS | Internet Provider: | FIOS |
| Reviewers Comments: ALLO IS OUT OF BUSINESS!!!!. |
|||
| ALLO VOIP REVIEW 7 | REVIEW DATE: JUL 18th, 2007 | ||
| OVERALL RATING: | REVIEWER: | Debbie | |
| PLAN NAME: | Unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | No (Lingo) | Ease of Ordering: | |
| From Order to Use: | More than 21 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Shaw |
| Reviewers Comments: After setting up account and giving credit card info they e mailed me back to say find another provider after 4 days. In the mean time I had given out my new number to everyone which of course was not to be. would be nice if they cannot provide the service that they wouldn't start you up and then back out. They were real nice about it though. |
|||
| ALLO VOIP REVIEW 6 | REVIEW DATE: JUL 15th, 2007 | ||
| OVERALL RATING: | REVIEWER: | Anonymous | |
| PLAN NAME: | Residential unlimited | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | More than 21 days | Time using Service: | 3 to 6 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: I have had Allo now for over 3 months. It took over 3 weeks for the instrument to arrive. Set up was easy (since I am a technical person). But since I started almost every week I have had problems. Sometimes the person at the other end cannot hear me, some times I can't hear them. Sometimes Call forwarding works, some times doesn't. When call forwarding does work, it always shows up as "Unknown ID" in the Caller ID. For the longest time, the person at the other end could hear a constant beeping sound. (This seems to be fixed for the past couple of weeks). Several times the calls get dropped ( a problem I have had much too frequently). In the 3+ months I have had the service, there has not been a single week I have not had a problem. Even after 4 months I am still not able to confidently give this number to my friends. I always have to give them my cell too because most of the time they cannot reach me on Allo service. Customer service is good in the sense that people are really nice to talk. They always listen to your problem. But then, the problem is not being fixed !!!! |
|||
| ALLO VOIP REVIEW 5 | REVIEW DATE: JUL 5th, 2007 | ||
| OVERALL RATING: | REVIEWER: | Rafalr | |
| PLAN NAME: | Unlimited 2 year | RECOMMENDED: | No |
| 1st VoIP Service: | Yes | Ease of Ordering: | |
| From Order to Use: | More than 21 days | Time using Service: | Less than 1 month |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Comcast |
| Reviewers Comments: It has been over 3 weeks since I receive ATA box and still no service. I spent numerous of days on the phone with customer support. They don't know what is wrong, I'm still waiting for a call from a senior engineer. So I will be canceling this hopefully I will get my money back cause I paid $250 for 2 years and the box. |
|||
| ALLO VOIP REVIEW 4 | REVIEW DATE: MAY 18th, 2007 | ||
| OVERALL RATING: | REVIEWER: | Scott Anderson | |
| PLAN NAME: | Toll free forward | RECOMMENDED: | Yes |
| 1st VoIP Service: | No (Packet8) | Ease of Ordering: | |
| From Order to Use: | Less than 5 days | Time using Service: | 1 to 3 months |
| Ease of Set-Up: | Value for Money: | ||
| Features: | Sound Quality: | ||
| Reliability: | Customer Service: | ||
| Internet Connection: | Cable | Internet Provider: | Sprint |
| Reviewers Comments: Got a Toll Free number... The first time in my life. Went to ALLO, chose the toll free number, 5$/month! Once I finished creating the account, I got an email, went to my admin panel, put in my cell number as being the number to forward to now each time someone wishes to call me they call my toll free and it rings my cell. Pretty cool! |
|||
Allo VoIP Review Pages: 1 2 [ALL]
Disclaimer: The opinions, views and ratings expressed in these VoIP Reviews are those solely of the reviewer who submitted the review. Whichvoip.com does not necessarily agree with any of the expressed opinions, view or ratings.
Residential VoIP Options
Submit A VoIP Review
Filter Options:
See ALL Reviews Recommended: YES Recommended: NO