Phone Power reviews help you get other users experiences and ratings of their business VoIP phone service. When a user submits a review to WhichVoIP they provide their rating on various aspects of their service experience (e.g. sound quality, reliability, customer service etc.) as well as provide their own comments. The summary table below can be used to filter on specific Phone Power review types (5 star reviews, 4 star reviews, recommended reviews, etc.).
| PHONE POWER REVIEWS SUMMARY AND FILTERING OPTIONS | |||
| Total Number of Reviews | 15 | Total |
11 |
| Recommended: YES | 15 | Total |
4 |
| Recommended: NO | 0 | Total |
0 |
| Average VoIP Rating | |
Total |
0 |
| VIEW OTHER POPULAR PROVIDERS | Total |
0 | |
| PROVIDER NAME | REVIEW HISTORY PLOT | REVIEW COMPARE TOOL |
| Phone Power |
|
|
Researching reviews of a service provider before making a purchasing decision is a smart choice. Comparing provider options is another smart choice. Here are some popular providers that are worth considering. For extensive feature comparison try our new VoIP comparison tool.
| Provider | $/mth | Reviews | Details |
|---|---|---|---|
|
|
from $19.95 |
Nextiva Reviews |
|
|
|
from $19.99 |
Vocalocity Reviews |
|
|
|
from $19.99 |
Ringcentral Reviews |
|
|
|
from $19.95 |
Jive Reviews |
|
|
|
from $17.95 |
Voipcombiz Reviews |
The Phone Power reviews are listed in chronological order. Use the summary table above to filter on review types.
| Review 15 : High on Phone Power | Posted: MAR 19th, 2013 | ||
| OVERALL RATING: | REVIEWER: | Frank | |
| Sound Quality: | Features: | ||
| Reliability: | Value for Money: | ||
| Customer Service: | Recommended: | Yes | |
| Reviewers Comments: After some 3 years with Phone Power and 5 or 6 years of VOIP service,I'd say the service is REALLY close to traditional hard wired phone systems and much better than cell service. The very infrequent delay or minor "blip" is dwarfed by the robust features and cost savings afforded by VOIP. | |||
| Review 14 : Great service | Posted: MAY 5th, 2012 | ||
| OVERALL RATING: | REVIEWER: | Mike | |
| Sound Quality: | Features: | ||
| Reliability: | Value for Money: | ||
| Customer Service: | Recommended: | Yes | |
| Reviewers Comments: Great service for my business. I would highly recommend Power Phone to any business or home use. | |||
| Review 13 | Posted: AUG 26th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Andrew | |
| Sound Quality: | Features: | ||
| Reliability: | Value for Money: | ||
| Customer Service: | Recommended: | Yes | |
| Reviewers Comments: Used Phonepower for home use so decided to use them for my small business too. Works reliably and saves me a lot of money over Verizon! Great option for Small Office Home Office (SOHO) but if you think your business will grow beyond 1 to 2 lines then probably best to look at a full hosted VoIP solution option instead. | |||
| Review 12 | Posted: APR 4th, 2011 | ||
| OVERALL RATING: | REVIEWER: | John | |
| Sound Quality: | Features: | ||
| Reliability: | Value for Money: | ||
| Customer Service: | Recommended: | Yes | |
| Reviewers Comments: Installation was a snap. | |||
| Review 11 | Posted: JAN 9th, 2011 | ||
| OVERALL RATING: | REVIEWER: | Jim | |
| Sound Quality: | Features: | ||
| Reliability: | Value for Money: | ||
| Customer Service: | Recommended: | Yes | |
| Reviewers Comments:
| |||
| Review 10 | Posted: MAY 7th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Doug | |
| Sound Quality: | Features: | ||
| Reliability: | Value for Money: | ||
| Customer Service: | Recommended: | Yes | |
| Reviewers Comments: From inital order until router setup it was a very smooth operation. I am disappointed with the limited number of online feature and storage available. Maybe they will increase these at some point. | |||
| Review 9 | Posted: MAY 6th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Bart | |
| Sound Quality: | Features: | ||
| Reliability: | Value for Money: | ||
| Customer Service: | Recommended: | Yes | |
| Reviewers Comments: Excellent voice quality. My family didn't notice a difference from PSTN. PhonePower had outbound caller name working from day one. Some of the other VOIP providers that I tried struggled with that even after a week. Migrating my phone number to PhonePower was a breeze. I had to install my home router behind the PhonePower router and set an upstream bandwidth limit on it to avoid jitter when on a phone call while doing heave uploading. | |||
| Review 8 | Posted: MAY 5th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Mary | |
| Sound Quality: | Features: | ||
| Reliability: | Value for Money: | ||
| Customer Service: | Recommended: | Yes | |
| Reviewers Comments: It has been about 2 months and we are quite satisfied. | |||
| Review 7 | Posted: MAY 5th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Brian | |
| Sound Quality: | Features: | ||
| Reliability: | Value for Money: | ||
| Customer Service: | Recommended: | Yes | |
| Reviewers Comments: Excellent service. Strongly recommended. | |||
| Review 6 | Posted: MAY 5th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Dave | |
| Sound Quality: | Features: | ||
| Reliability: | Value for Money: | ||
| Customer Service: | Recommended: | Yes | |
| Reviewers Comments: I switched service from another provider due to high cost, and terrible outbound sound quality. So far, service has been excellent, with no outages. I would like to see the web page options selection revamped a little, but it gets the job done. Really, that's my only nit - and a very minor one. I paid for 2 years in advance, and my average monthly cost went from $27 to under $10. Overall, a great move! | |||
| Review 5 | Posted: MAY 5th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Richard | |
| Sound Quality: | Features: | ||
| Reliability: | Value for Money: | ||
| Customer Service: | Recommended: | Yes | |
| Reviewers Comments: Could add "network down call forwarding" feature and DTA adaptors that can disable some unwanted features. | |||
| Review 4 | Posted: MAY 4th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Virginia | |
| Sound Quality: | Features: | ||
| Reliability: | Value for Money: | ||
| Customer Service: | Recommended: | Yes | |
| Reviewers Comments:
| |||
| Review 3 | Posted: FEB 13th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Muhammad Hassan | |
| Sound Quality: | Features: | ||
| Reliability: | Value for Money: | ||
| Customer Service: | Recommended: | Yes | |
| Reviewers Comments:
| |||
| Review 2 | Posted: FEB 10th, 2010 | ||
| OVERALL RATING: | REVIEWER: | Arman | |
| Sound Quality: | Features: | ||
| Reliability: | Value for Money: | ||
| Customer Service: | Recommended: | Yes | |
| Reviewers Comments:
| |||
| Review 1 | Posted: SEP 29th, 2008 | ||
| OVERALL RATING: | REVIEWER: | Mike | |
| Sound Quality: | Features: | ||
| Reliability: | Value for Money: | ||
| Customer Service: | Recommended: | Yes | |
| Reviewers Comments: So far very happy with the way every thing has gone. Easy to set up and phone quality is no different than our old system. We only have a small office but everyone was buzzing about the features available. Overall we are pleased that we made the switch and assuming the service remains as good as its been I see no reason to switch back to Qwest who charged a lot more. | |||
Disclaimer: The opinions, views and ratings expressed in these VoIP Reviews are those solely of the reviewer who submitted the review. Whichvoip.com does not necessarily agree with any of the expressed opinions, view or ratings.