<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhichVoIP.com&#039;s Blog</title>
	<atom:link href="http://www.whichvoip.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whichvoip.com/blog</link>
	<description>&#34;Everything you wanted to know about VoIP but were afraid to ask.&#34;</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google VoIP Gains Momentum</title>
		<link>http://www.whichvoip.com/blog/google-voip-gains-momentum.html</link>
		<comments>http://www.whichvoip.com/blog/google-voip-gains-momentum.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:00:53 +0000</pubDate>
		<dc:creator>Dan Blacharski</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.whichvoip.com/blog/?p=325</guid>
		<description><![CDATA[Google&#8217;s new VoIP service has launched with a bang, with a million free calls within the first 24 hours of servicve. Google plans to keep the voice service free for the time being, at least until the end of the &#8230; <a href="http://www.whichvoip.com/blog/google-voip-gains-momentum.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s new VoIP service has launched with a bang, with a million free calls within the first 24 hours of servicve.</p>
<p>Google plans to keep the voice service free for the time being, at least until the end of the year&#8211;in keeping with the true dotcom sensibility of &#8220;give it to me free!&#8221;. Mind you, I&#8217;m not disparaging &#8220;free&#8221;&#8211;if they&#8217;re offering, I&#8217;m taking. I have recently discovered Skype as a means of talking for free to overseas clients, and I love it. But like the guy in the droopy pants that hangs out on the streetcorner a few blocks from my house, they only offer it for free until you&#8217;re hooked. It&#8217;s a solid business model, whether it&#8217;s carried out on the streetcorner or in the boardroom.</p>
<p>But the big question is what will Google VoIP do to compete with Skype, especially if the rumors are true and Skype will be bought out by Cisco? Google is the 800-pound gorilla of the Internet, but Cisco can hold its own&#8211;and a Cisco-Skype consortium would be a formidable competitor even to Google. The result can only be some very serious competition on both services and price&#8211;and when that happens, we all win.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.whichvoip.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.whichvoip.com/blog/google-voip-gains-momentum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing in on the Cisco/Skype rumor mill</title>
		<link>http://www.whichvoip.com/blog/weighing-in-on-the-ciscoskype-rumor-mill.html</link>
		<comments>http://www.whichvoip.com/blog/weighing-in-on-the-ciscoskype-rumor-mill.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:14:30 +0000</pubDate>
		<dc:creator>Dan Blacharski</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.whichvoip.com/blog/?p=322</guid>
		<description><![CDATA[Buzz in the blogosphere today is all about Cisco buying Skype. It&#8217;s not confirmed, but the talk came out of TechCrunch, which stated that Cisco has made an offer prior to Skype&#8217;s high-dollar IPO. The VoIP market is already superheated, &#8230; <a href="http://www.whichvoip.com/blog/weighing-in-on-the-ciscoskype-rumor-mill.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Buzz in the blogosphere today is all about Cisco buying Skype. It&#8217;s not confirmed, but the talk came out of TechCrunch, which stated that Cisco has made an offer prior to Skype&#8217;s high-dollar IPO.</p>
<p>The VoIP market is already superheated, and users are jumping up and down with excitement over the Google VoIP offering. The Cisco deal&#8211;if it&#8217;s on the level&#8211;would be a good thing for both parties, and for VoIP users as well. Skype of course, has a great service, a huge user base, and of course, incredible name recognition. It&#8217;s already become a verb&#8211;I regularly have people asking me to &#8220;Skype&#8221; them. My unofficial rule of thumb is that whenever a company name becomes a verb, they&#8217;re onto something and destined to make money. Cisco will add yet another dimension to the Skype juggernaut with their solid reputation for ultra-reliable networking equipment.</p>
<p>Another difference in operational theory may also come into play. Skype was started as a dotcom company, which means that when it launched, the founders followed the dotcom wisdom and offered a free service. And although they are making money, most of Skype&#8217;s registered users are still free users. Cisco is an old-line company that still believes in profits and bottom lines. At this point, I don&#8217;t think Cisco would axe the free bit, but they would certainly put a lot more emphasis on the paid end of the business. Especially since the Skype IPO is said to be worth about $5 billion, and Cisco would have to pony up some pretty big bucks to bring Skype into the Cisco fold. I&#8217;d look for many more business and professional-level services to be added to the Skype portfolio should the acquisition actually take place.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.whichvoip.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.whichvoip.com/blog/weighing-in-on-the-ciscoskype-rumor-mill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds Best VoIP Bargain</title>
		<link>http://www.whichvoip.com/blog/319.html</link>
		<comments>http://www.whichvoip.com/blog/319.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:00:12 +0000</pubDate>
		<dc:creator>Dan Blacharski</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.whichvoip.com/blog/?p=319</guid>
		<description><![CDATA[Everybody loves a bargain, and that&#8217;s one of the biggest reasons we all love VoIP. So naturally I had to take a look when VoIPPlanet ran an article titled &#8220;World&#8217;s Best VoIP Bargain?&#8221;. The piece profiles a company called Nymgo, &#8230; <a href="http://www.whichvoip.com/blog/319.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everybody loves a bargain, and that&#8217;s one of the biggest reasons we all love VoIP. So naturally I had to take a look when VoIPPlanet ran an article titled &#8220;<a href="http://www.voipplanet.com/solutions/article.php/3899731" rel="nofollow" target="_blank">World&#8217;s Best VoIP Bargain</a>?&#8221;. The piece profiles a company called Nymgo, which has been around since 2008 although I&#8217;ve never heard of it until now, which boasts incredibly low international long distance. And I mean really, really cheap&#8211;unheard of cheap, even in today&#8217;s world of VoIP. 1.1 cents a minute to India, three tenths of a cent to Hong Kong; and anywhere in the world to the United States at eight-tenths of a cent.</p>
<p>According to the article, the company maintains its bargain-basement international LD rates by avoiding offering free services, such as video chat. And I have to agree that&#8217;s where the Internet world is going. We&#8217;ve gotten accustomed to seeing the Internet as a place where you can get anything and everything for free, and that&#8217;s made it very difficult for entrepreneurial dotcoms to come up with a revenue-generating value proposition. &#8220;Free&#8221;, as attractive as it may sound, is unrealistic. But low prices? Sounds good enough to me&#8211;and it&#8217;s a value proposition that has a future. Nymgo is available as a free download as a softphone, or you can also connect it to your SIP device. If you don&#8217;t need all the bells and whistles, but just want good, incredibly cheap international long distance on a softphone or SIP device, then Nymgo has just what you&#8217;re looking for.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.whichvoip.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.whichvoip.com/blog/319.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT and T VPN Users Get VoIP&#8217;ed</title>
		<link>http://www.whichvoip.com/blog/att-vpn-users-get-voiped.html</link>
		<comments>http://www.whichvoip.com/blog/att-vpn-users-get-voiped.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:00:31 +0000</pubDate>
		<dc:creator>Dan Blacharski</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.whichvoip.com/blog/?p=315</guid>
		<description><![CDATA[There was a time when the big telcos saw VoIP coming down the road, saw it as a competitor, and tried to squash it like a bug. But then VoIP became so big, the prevailing telco wisdom became, &#8220;If you &#8230; <a href="http://www.whichvoip.com/blog/att-vpn-users-get-voiped.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There was a time when the big telcos saw VoIP coming down the road, saw it as a competitor, and tried to squash it like a bug. But then VoIP became so big, the prevailing telco wisdom became, &#8220;If you can&#8217;t beat &#8216;em, join &#8216;em.&#8221; And it&#8217;s good advice for any big telco&#8211;you&#8217;re not going to make big bucks selling long distance over the PSTN any more. Yes, it was fun while it lasted, but that gravy train has left the station. Telcos that want to protect their futures are bringing VoIP into the fold.</p>
<p>AT&amp;T gave some good news to users of its VPN services this week. VPN customers are now able to add VoIP service to network solutions delivered over AT&amp;T&#8217;s global network cloud.</p>
<p>This is no small thing, and the offering really highlights what the VoIP revolution is all about&#8211;and sets the stage for the direction the entire industry is taking. Customers will be able to consolidate separate voice and data networks and use a common infrastructure. Still running separate voice and data networks? What&#8217;s the point? Get with the times! More business customers are demanding, and receiving from their providers, a single integrated platform for voice, data, and video.</p>
<p>The telecom giant&#8217;s VoIP portfolio is interoperable with most IP-PBX systems and paves the way for unified communications. AT&amp;T offers a good selection of VoIP services, including AT&amp;T IP Flexible Reach (SIP trunking), and AT&amp;T Voice DNA (hosted service). AT&amp;T&#8217;s VoIP calling plans include both unlimited and on-net long distance, and off-net international calling, with a good selection of features and management functions.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.whichvoip.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.whichvoip.com/blog/att-vpn-users-get-voiped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get VoIP on your BlackBerry</title>
		<link>http://www.whichvoip.com/blog/get-voip-on-your-blackberry.html</link>
		<comments>http://www.whichvoip.com/blog/get-voip-on-your-blackberry.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:22:17 +0000</pubDate>
		<dc:creator>Dan Blacharski</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.whichvoip.com/blog/?p=312</guid>
		<description><![CDATA[Good news for BlackBerry users! For the first time, there is a mobile VoIP client available that lets you use your BlackBerry to make calls over WiFi and 3G connections. A company called TringMe is the first to the table &#8230; <a href="http://www.whichvoip.com/blog/get-voip-on-your-blackberry.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good news for BlackBerry users! For the first time, there is a mobile VoIP client available that lets you use your BlackBerry to make calls over WiFi and 3G connections. A company called TringMe is the first to the table with the BlackBerry VoIP application, which is such a good idea I have to wonder why nobody has offered it before, especially given that other smartphone platforms are already offering mobile VoIP apps.</p>
<p>Working on BlackBerry OS 4.2 through 5.0, you can call over WiFi without using up your cellular minutes. In the absence of WiFi, you’re not left out in the cold. TringMe will place the VoIP call over your mobile Internet if there is no WiFi, or alternately, you still have the option of switching to local access numbers or callback over the cellular network.</p>
<p>Once you’ve installed the app, your BlackBerry browser shows “Call Using TringMe” as an option. A cool feature of TringMe is the ability to make conference calls—just select your contacts in your BlackBerry, and conference them in, without the usual third-party dial-in number or PIN.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.whichvoip.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.whichvoip.com/blog/get-voip-on-your-blackberry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP on Linux</title>
		<link>http://www.whichvoip.com/blog/voip-on-linux.html</link>
		<comments>http://www.whichvoip.com/blog/voip-on-linux.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:00:30 +0000</pubDate>
		<dc:creator>Dan Blacharski</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.whichvoip.com/blog/?p=309</guid>
		<description><![CDATA[Who says Linux doesn&#8217;t have the apps? Computer-based VoIP clients are a great convenience and a big money-saver, letting people on the same VoIP service talk directly over the computer. The ability to talk directly to someone computer-to-computer has matured. &#8230; <a href="http://www.whichvoip.com/blog/voip-on-linux.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Who says Linux doesn&#8217;t have the apps? Computer-based VoIP clients are a great convenience and a big money-saver, letting people on the same VoIP service talk directly over the computer. The ability to talk directly to someone computer-to-computer has matured. I remember when this capability first appeared, and it was something of a curiosity. Broadband in the home hadn&#8217;t quite caught up to VoIP technology yet, and while the methodology was in place, not enough people had broadband to make it work. The first time I had heard of it, I had a very fuzzy conversation with my cousin in Europe. We thought it was cool, and that we were terribly sophisticated to be doing such a thing, but I could understand only about half of what he was saying. And it wasn&#8217;t because of his broken English, either. Today when I have a computer-to-computer conversation, it&#8217;s just as clear as a regular PSTN phone call.</p>
<p>But we wouldn&#8217;t want the Linux camp to miss out on all the fun. Introduced in 2008, Google&#8217;s voice and video chat is one of the Internet giant&#8217;s top applications. Google made an announcement last week that it&#8217;s now available for Ubuntu and other Debian-based distributions.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.whichvoip.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.whichvoip.com/blog/voip-on-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of International Long Distance Fees</title>
		<link>http://www.whichvoip.com/blog/the-death-of-international-long-distance-fees.html</link>
		<comments>http://www.whichvoip.com/blog/the-death-of-international-long-distance-fees.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:00:52 +0000</pubDate>
		<dc:creator>Dan Blacharski</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.whichvoip.com/blog/?p=306</guid>
		<description><![CDATA[Not yet anyway, but it&#8217;s inevitable. Back in the bad old days before VoIP, calling overseas was always a major event, reserved only for special occasions and emergencies. Today, an overseas call can be had for a few cents a &#8230; <a href="http://www.whichvoip.com/blog/the-death-of-international-long-distance-fees.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not yet anyway, but it&#8217;s inevitable. Back in the bad old days before VoIP, calling overseas was always a major event, reserved only for special occasions and emergencies. Today, an overseas call can be had for a few cents a minute&#8211;the same as what a domestic long distance call used to cost. VoIP has of course, changed the nature of how ILD is billed, and at least for major cities around the world, it&#8217;s dirt cheap.</p>
<p>If you have the right set-up, it may even be free. My home office is here in South Bend, Indiana (home of the Fightin&#8217; Irish!). Just recently I had a talk with one of my clients in Perth, Australia over Skype&#8211;and it was truly an amazing experience. I haven&#8217;t used Skype that frequently, but since my client already had it in place, he suggested we have our meetings using this piece of technology. I went to Big Lot and bought a headset for five dollars, plugged it in, logged onto Skype, and it was clear as a bell and didn&#8217;t cost a cent. For us fifty-somethings who remember black rotary phones and operator-assisted &#8220;trunk calls&#8221; to the old country that took an hour to connect, it&#8217;s quite a revolution.</p>
<p>Those who still use the PSTN are at a disadvantage, but the conventional telcos are feeling the competitive pressure. They&#8217;ve been losing out to VoIP providers in the ILD arena, and it won&#8217;t be long before their market share disappears completely unless they get on the VoIP bandwagon themselves.</p>
<p>&#8220;All you can eat&#8221; domestic long distance packages are now commonplace&#8211;you pay a flat fee and you get all the domestic long distance you want. Of course, this would have been unheard of in the days of my childhood, back when if you wanted to talk to somebody in California, you had to write a letter. The flat-fee model arose out of competitive necessity, not because the telcos were nice guys&#8211;and the same thing is inevitable for international long distance as well.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.whichvoip.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.whichvoip.com/blog/the-death-of-international-long-distance-fees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More debate on VoIP service fees</title>
		<link>http://www.whichvoip.com/blog/more-debate-on-voip-service-fees.html</link>
		<comments>http://www.whichvoip.com/blog/more-debate-on-voip-service-fees.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:37:42 +0000</pubDate>
		<dc:creator>Dan Blacharski</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.whichvoip.com/blog/?p=304</guid>
		<description><![CDATA[VoIP costs have steadily come down, dramatically changing the face of telecom and how the telcos compete. This has of course, been a great thing for VoIP consumers. Reps. Joe Barton (R-TX) and Cliff Stearns (R-FL) agree. Both have asked &#8230; <a href="http://www.whichvoip.com/blog/more-debate-on-voip-service-fees.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VoIP costs have steadily come down, dramatically changing the face of telecom and how the telcos compete. This has of course, been a great thing for VoIP consumers. Reps. Joe Barton (R-TX) and Cliff Stearns (R-FL) agree. Both have asked the FCC to prevent states from collecting universal service fees (USF) from VoIP providers, in response to an FCC petition for a declaratory ruling.</p>
<p>State governments are under the gun lately due to the housing crisis and the recession. While the recession is technically over, recovery is sluggish, a double-dip recession still threatens, and housing prices are still dropping like stones. The result? States have no money—most notably, big-spending California. Of course, I love California, used to live there, and enjoyed every minute of it, but like many middle class individuals, simply got squeezed out by the unrealistic cost of living. But I digress.</p>
<p>My point is that states are looking for ways to bring in money. Here in my home state of Indiana (yes, I know—big difference from the coast!) they seem to be on a fairly even keel budget-wise, but we’re the exception.  It seems we Hoosiers just know how to keep a budget better than the fun-loving West Coasters! So how will those cash-strapped states bring in the dough to fund services? By taxing anything they can, and one of those things is VoIP.</p>
<p>A previous 2004 ruling pre-empts states from regulating VoIP, but Nebraska and Kansas are leading the charge to collect the fees.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.whichvoip.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.whichvoip.com/blog/more-debate-on-voip-service-fees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Lead Genertaion &#8211; Cherry Picking</title>
		<link>http://www.whichvoip.com/blog/voip-lead-genertaion-cherry-picking.html</link>
		<comments>http://www.whichvoip.com/blog/voip-lead-genertaion-cherry-picking.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 06:19:24 +0000</pubDate>
		<dc:creator>Calum</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[VoIP Business]]></category>

		<guid isPermaLink="false">http://www.whichvoip.com/blog/?p=300</guid>
		<description><![CDATA[Just recently we have rolled out a new service dedicated to pairing customers with the best business VoIP provider. Our Cherry picking service allows voip providers to see the most recent requests for service we&#8217;ve received. They then have the &#8230; <a href="http://www.whichvoip.com/blog/voip-lead-genertaion-cherry-picking.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just recently we have rolled out a new service dedicated to pairing customers with the best business VoIP provider. Our Cherry picking service allows voip providers to see the most recent requests for service we&#8217;ve received. They then have the ability to go in and choose the customers they have the best solution for. This really is a win win for the customer and the VoIP provider. The customer gets the best solution possible and the VoIP provider can effectively target their customers.</p>
<p>WhichVoIP Team</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.whichvoip.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.whichvoip.com/blog/voip-lead-genertaion-cherry-picking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhichVoip.com Delivers VoIP Info to 1.5 Million</title>
		<link>http://www.whichvoip.com/blog/whichvoip-com-delivers-voip-info-to-1-5-million.html</link>
		<comments>http://www.whichvoip.com/blog/whichvoip-com-delivers-voip-info-to-1-5-million.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:21:50 +0000</pubDate>
		<dc:creator>WhichVoIP Team</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.whichvoip.com/blog/?p=283</guid>
		<description><![CDATA[Hi folks. Just a quick note to say thanks to all our readers over the last 5 years. We worked out some stats and realised we have now reached over 1.5 million visitors and six million page views since the &#8230; <a href="http://www.whichvoip.com/blog/whichvoip-com-delivers-voip-info-to-1-5-million.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi folks.</p>
<p>Just a quick note to say thanks to all our readers over the last 5 years.  We worked out some stats and realised we have now reached over 1.5 million visitors and six million page views since the VoIP information site was first released back in 2005.</p>
<p>Great news, thanks for all your support.</p>
<p>WhichVoIP Team</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.whichvoip.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.whichvoip.com/blog/whichvoip-com-delivers-voip-info-to-1-5-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Skype&#8217;s IPO mean for VoIP users?</title>
		<link>http://www.whichvoip.com/blog/what-does-skypes-ipo-mean-for-voip-users.html</link>
		<comments>http://www.whichvoip.com/blog/what-does-skypes-ipo-mean-for-voip-users.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:00:50 +0000</pubDate>
		<dc:creator>Dan Blacharski</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.whichvoip.com/blog/?p=269</guid>
		<description><![CDATA[Skype has filed for an IPO, revealing some interesting facts about the VoIP company. It was just about a year ago that online auction powerhouse eBay sold a 70 percent stake in Skype for a whopping $2.7 billion. According to &#8230; <a href="http://www.whichvoip.com/blog/what-does-skypes-ipo-mean-for-voip-users.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Skype has filed for an IPO, revealing some interesting facts about the VoIP company. It was just about a year ago that online auction powerhouse eBay sold a 70 percent stake in Skype for a whopping $2.7 billion. According to SEC documents, Skype paid out $344 million to settle a dispute with the original creators of the Skype software, and even more interesting is the fact that only a very small percentage of Skype users pay for the value-added services. Turns out most Skype users are like most everybody on the Internet&#8211;we want it for free! Great for us, but is it good for Skype? Back in the heady days of the dotcom boom, I saw plenty of dotcoms with great technology and fantastic ideas that never made any money&#8211;but there is some revenue.</p>
<p>According to the SEC documents, revenue for the first six months of 2010 was $406 million, with net income of $13 million and gross margin of 51 percent. Quite a lot more than most of those early dotcoms that disappeared into the ethers so many years ago. Skype users made 95 billion minutes of calls during those first six months, and there are about 124 million active users per month. With that many users, it doesn&#8217;t take a big percentage of paid users to make a company profitable. Out of those 124 million users, 8.1 million paid an average of $96 a year.</p>
<p>The filing says Skype&#8217;s strategy is to convert more of those free customers to paid customers, and the company hopes to introduce new enterprise products to bring Skype firmly into the world of business.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.whichvoip.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.whichvoip.com/blog/what-does-skypes-ipo-mean-for-voip-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook App lets you Call Friends</title>
		<link>http://www.whichvoip.com/blog/new-facebook-app-lets-you-call-friends.html</link>
		<comments>http://www.whichvoip.com/blog/new-facebook-app-lets-you-call-friends.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:48:42 +0000</pubDate>
		<dc:creator>Dan Blacharski</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.whichvoip.com/blog/?p=267</guid>
		<description><![CDATA[We all want it (but carriers don&#8217;t want us to have it!). But wouldn&#8217;t it be cool to be able to make VoIP calls on our smartphones? The savings in per-minute charges alone could be incredible. It seems the industry &#8230; <a href="http://www.whichvoip.com/blog/new-facebook-app-lets-you-call-friends.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all want it (but carriers don&#8217;t want us to have it!). But wouldn&#8217;t it be cool to be able to make VoIP calls on our smartphones? The savings in per-minute charges alone could be incredible. It seems the industry is marching towards the inevitable, and it&#8217;s about time to put an end to high monthly mobile charges!</p>
<p>Vonage has come out with a new app for Android and iPhone users, which lets them make VoIP calls directly to Facebook friends for free. Considering the popularity of Facebook, the new app could make a big impact on VoIP traffic in general. It’s a game-changer whose time has come. Consumers have long wanted to be able to make VoIP calls on their smartphones through a 3G, 4G, or WiFi network, but this functionality to date has been limited. It’s not because the technology’s not there—it is. It’s mostly because carriers just don’t want you to have it. The app could be a turning point for mobile VoIP.</p>
<p>The app can also be used by iPod touch users to make outbound calls, and later versions will also add iPad compatibility. The app, called Vonage Mobile for Facebook, lets users easily launch the app and sign into Facebook. The app then scans the friends list, and then lets you know which of your friends also have the app and are able to receive free calls. Of course, you can invite your friends to download the app for free from the Apple iTunes app store.</p>
<p>It’s not necessary to use your Facebook friend’s phone number—just click on the Facebook contact name to connect, and your own contact details will be displayed on the other end. Vonage is reportedly also creating apps that will support the BlackBerry, Windows, and Mac.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.whichvoip.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.whichvoip.com/blog/new-facebook-app-lets-you-call-friends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s listening? Mobile VoIP security delivered by new Infrax System smartphone</title>
		<link>http://www.whichvoip.com/blog/who%e2%80%99s-listening-mobile-voip-security-delivered-by-new-infrax-system-smartphone.html</link>
		<comments>http://www.whichvoip.com/blog/who%e2%80%99s-listening-mobile-voip-security-delivered-by-new-infrax-system-smartphone.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:00:07 +0000</pubDate>
		<dc:creator>Dan Blacharski</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.whichvoip.com/blog/?p=242</guid>
		<description><![CDATA[We tend to talk freely on our mobile phones, thinking them to be just as secure as any other type of communication. But are they? Not always. For starters, when we’re making plans for that big merger while standing in &#8230; <a href="http://www.whichvoip.com/blog/who%e2%80%99s-listening-mobile-voip-security-delivered-by-new-infrax-system-smartphone.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
