<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speech delay and IP packet frequency</title>
	<atom:link href="http://www.whichvoip.com/blog/archives/speech-delay-and-ip-packet-frequency.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whichvoip.com/blog/archives/speech-delay-and-ip-packet-frequency.html</link>
	<description>&#34;Everything you wanted to know about VoIP but were afraid to ask.&#34;</description>
	<lastBuildDate>Sat, 17 Jul 2010 16:32:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WhichVoIP Blog &#187; Blog Archive &#187; Intermittent Voice on your digital phone?</title>
		<link>http://www.whichvoip.com/blog/archives/speech-delay-and-ip-packet-frequency.html/comment-page-1#comment-138</link>
		<dc:creator>WhichVoIP Blog &#187; Blog Archive &#187; Intermittent Voice on your digital phone?</dc:creator>
		<pubDate>Fri, 30 Mar 2007 05:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://whichvoip.com/blog/archives/speech-delay-and-ip-packet-frequency.html#comment-138</guid>
		<description>[...] These are all fairly simple test to run and you don&#8217;t necessarily have to take any actions based on the results however it will give the customer service technician you eventually call a lot of valuable information and it will save you running these tests while he&#8217;s on the phone as he&#8217;s &#8220;scripted&#8221; to ask you. Very often the technician can change your ATA settings to use a CODEC with higher voice compression thus using less bandwidth and resulting in less lost packets. They may also get you to call your broadband provider and have them check your connection. The above tests are also valuable as your broadband provider customer representative will no doubt ask you run them. [...]</description>
		<content:encoded><![CDATA[<p>[...] These are all fairly simple test to run and you don&#8217;t necessarily have to take any actions based on the results however it will give the customer service technician you eventually call a lot of valuable information and it will save you running these tests while he&#8217;s on the phone as he&#8217;s &#8220;scripted&#8221; to ask you. Very often the technician can change your ATA settings to use a CODEC with higher voice compression thus using less bandwidth and resulting in less lost packets. They may also get you to call your broadband provider and have them check your connection. The above tests are also valuable as your broadband provider customer representative will no doubt ask you run them. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
